Comments
— Dorsey Barnes Drane (Facebook) (Find A Grave)
- My mother was a Barnes. My Barnes line is traceable to Thomas Barnes, who married Elizabeth Ann Nall. This page is my working document for tracing Elizabeth's ancestors and relations. Her descendants are detailed in my Barnes Census Files notes.
- The purpose of the page is to let me easily see what data I have and don't have for each person. I only list years and states here. I have more accurate data in my Family Tree Maker database (which is not posted on the net.) I focus on census records, especially those from 1850 forward. I find that the earlier census records are very difficult to identify since they only list heads of households.
- Along with each transcription of a census record, I have how it was indexed by HeritageQuest.com. Frequently these are incorrect. I don't list Ancestry.com's indexing because users can suggest corrections to them, and Ancestry frequently accepts the corrections.
- The links to records on the Ancestry.com and HeritageQuest.com sites are available only when you are logged in there. Ancestry.com requires a subscription, but HeritageQuest.com access is available free through various libraries and the Family History Centers at many Mormon churches. I access HeritageQuest through my local library in Silverton, Oregon. (Family History Centers now seem to be called Family Search Centers. See www.familysearch.org.)
- Much of this data is gleaned from census records. Besides being inaccurate and notoriously difficult to read, I'm not always sure I have the right records. For instance, are J N Brannon (1860), Munrow J Brannon (1870), J M Brannon, (1880), and James M Brannon (1900) really all for the same person? (These Brannon records are in a file for tracking my father's ancestors.)
- Data marked with a pink background just indicates that I've not absorbed it into my principal database yet.
| (yellow denotes my ancestor) | Born | Died | Father | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tapley
White Nall |
~1800 NC | 1851-54 AR | 1850 | 1840 | 1830 | ||||||||||
| Margaret Ann ("Peggy") Parker | ~1811 TN | 1877 AR | Grave |
m. 30 Dec 1826 St Clair Co, AL | 1870 | 1860 | 1850 | 1840 | 1830 | ||||||
|
Children of Tapley White Nall & Margaret Ann ("Peggy") Parker |
|||||||||||||||
| Elizabeth Ann Nall | 1828 AL | (aft 1903) | TWN | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | |||||
| Thomas Barnes | 1827 NC | 1888 AR | Grave | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | m. Jan 1848 Etowah Co, AL | ||||||
| George Henry Nall | ~1834 AL | 1884 AR | TWN | Grave | 1880 | 1870 | 1860 | 1850 | 1840 | Pension | |||||
| Caroline Elizabeth ("Callie") Locke | ~1848 AR | 1933 AR | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | m. 23
Sep 1868 Sevier Co, AR ADI |
||||
| Sarah A. Nall | ~1836 AL | TWN | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | |||
| Nancy Eleanor Nall | ~1838 AL | bef 1900 | TWN | 1880 | 1870 | 1860 | 1850 | 1840 | m. 11 Feb 1855 Sevier Co, AR | ||||||
| Alexander Blackwood | 1828 TN |
aft 1900 |
1920 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | ||||
| Bethany Heneretta Nall | ~1845 AL | 1916 TX | TWN | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | murdered | |||||
| Henry F. Goodnight | 1844 KY | 1916 TX | Grave | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | m. 20 Sep 1872. murdered | |||||
| L. Charles Nall | 1846 AL | 1897 | TWN | Grave | 1880 | 1870 | 1860 | 1850 | |||||||
| Benjamin T. Nall | 1849 AL | 1927 AR | TWN | Grave | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | Pension | |||
| Rebecca C. Wisdom | 1862 TN | ~1951 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | |||||
|
Children of George Henry2 Nall [Tapley White1] & Caroline Elizabeth Locke |
|||||||||||||||
| Matthew A. Nall | 1871 AR | 1873 AR | GHN | Grave | |||||||||||
| James Francis Nall | 1873 AR | 1925 | GHN | Grave | 1920 | 1910 | 1900 | 1880 | WWI | ||||||
| Ruth Eliza Bell | 1873 AR | 1936 | Grave | 1930 | 1920 | 1910 | 1900 | 1880 | m. 29 Jan 1899 Sevier Co, AR | ||||||
| Lula May Nall | 1875 AR | 1924 | GHN | Grave | 1920 | 1910 | 1900 | 1880 | |||||||
| Arnold Tillman Dooley | 1868 TN | 1911 | Grave | 1910 | 1900 | 1880 | 1870 | ||||||||
| Charley Nall | 1877 AR | 1877 AR | GHN | Grave | |||||||||||
| George Anderson Nall | 1877 AR | 1964 | GHN | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | WWI WWII SSDI ADC | ||||
| Mary Ethel Leeper | 1887 TX | 1962 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | SSDI | ||||||
| Frank Ellis Nall | 1880 AR | 1940 AR | GHN | Grave | 1930 | 1920 | 1910 | 1900 | ADI WDI | ||||||
| Ann R. Nall | 1883 AR | 1884 AR | GHN | Grave | |||||||||||
| Alma Nall | 1887 AR | GHN | 1930 | 1920 | 1910 | 1900 | |||||||||
|
Children of Benjamin T.2 Nall [Tapley White1] & Rebecca Wisdom |
|||||||||||||||
| Berrenice Nall | 1881 AR | 1912 | BTN | Grave |
1910 | 1900 | |||||||||
| Leroy L. Thomas | 1870 LA | 1948 TX | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | m. 12 Sep 1900 Sevier Co, AR. TDR | |||||
| Valerie A. ("Allie") Nall | 1884 AR | 1945 TX |
BTN | Grave |
1940 | 1930 |
1920 | 1910 | 1900 | TDR |
|||||
| William Nat Craig | 1871 AR | 1939 AR | Grave | 1930 | 1920 | 1910 | 1900 | 1880 | m. 22 Dec 1901
Sevier Co, AR. ADI |
||||||
|
Children of Berrenice3 Nall [Benjamin T.2, Tapley White1] & Leroy Thomas |
|||||||||||||||
| Valerie Thomas | 1902 LA | 1990 TX | LT | Grave | 1940 | 1930 | 1920 | 1910 | SSDI TDI | ||||||
| Charles Crowell Culberson | 1896 TX | 1973 TX | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 19 May 1924 Miller Co, AR. WWII SSDI TDI | ||||||
| Loma Thomas | ~1904 AR | LT | 1940 | 1930 | 1920 | 1910 | |||||||||
| James Fort Rochelle | 1899 TX | 1963 TX | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 16 Jun 1925 Miller Co, AR, divorced. WWI SSDI TDR | ||||||
|
Children of Valerie4 Thomas [Berrenice3 Nall, Benjamin T.2, Tapley White1] & Charles Crowell Culberson |
|||||||||||||||
| Billy Charles Culberson | 1926 TX | 2001 AR | CCC | Grave |
1940 | 1930 | Identical twin of Bobby |
||||||||
| Bobby James Culberson | 1926 TX | 1964 | CCC | Grave |
1940 | 1930 | Identical twin of Billy | ||||||||
|
Child of Loma4 Thomas [Berrenice3 Nall, Benjamin T.2, Tapley White1] & James Fort Rochelle |
|||||||||||||||
| Valerie Rochelle | ~1927 TX | JFR | 1940 | 1930 | |||||||||||
|
Children of Valerie3 Nall [Benjamin T.2, Tapley White1] & William Nat Craig |
|||||||||||||||
| Bennie Whitley Craig | 1904 AR | 1994 TX | WNC | Grave | 1940 | 1930 | 1920 | 1910 | SSDI TDI | ||||||
| Doris Louise Meissner | 1907 TX |
1994 TX |
Grave | 1940 | 1930 | 1920 | 1910 | SSDI
TDI
m. 1937 Clark
Co & Little
River Co, AR |
|||||||
| William Nat Craig, Jr | 1914 TX |
1967 TX | WNC | Grave | 1940 | 1930 | 1920 | TDR TDI Divorced. |
|||||||
|
Child of Bennie Whitley4 Craig [Valerie3 Nall, Benjamin T.2, Tapley White1] & Doris Louise Meissner |
|||||||||||||||
| William Michael Craig | 1943 TX | BWC | |||||||||||||
| Gladys Sharon Caudle | 1944 TX | m. 1980 - 2001 TX | |||||||||||||
|
Child of William Michael5 Craig [Bennie Whitley4, Allie3 Nall, Benjamin T.2, Tapley White1] & Gladys Sharon Caudle |
|||||||||||||||
| Doris Melissa Maureen Craig | 1985 TX | WMC | |||||||||||||
| (1850 U.S. Census) ALABAMA, CHEROKEE, 27-DIST Series: M432 Roll: 3 Page: 76 (B) HeritageQuest.com Image: 30 of 170 NallT1850ALCherokee.tiff |
Tapley & Margaret (Parker) Nall,
parents of
Elizabeth & Benjamin Nall; Benjamin Nall |
| 1850 United States Federal Census (1 Jun 1850) | ||||
| District 27, Cherokee Co, Alabama. Enumerated 15 Nov 1850 | ||||
| Name | Age | Est Born | Sex | Born |
|---|---|---|---|---|
| Nauls Tapley W | 50 | ~1800 | M | N.C. |
| Nauls Margaret | 39 | ~1811 | F | Tenn |
| Nauls Sarah A | 14 | ~1836 | F | Ala |
| Nauls George | 16 | ~1834 | M | Ala |
| Nauls Eleanor | 12 | ~1838 | F | Ala |
| Nauls Bethany | 5 | ~1845 | F | Ala |
| Nauls Charley | 3 | ~1847 | M | Ala |
| Nauls Benjamin | 5/12 | ~Dec 1849 | M | Ala |
| BRISCOE, JAMES W (1860 U.S.
Census) ARKANSAS, SEVIER, MADISON TWP Series: M653 Roll: 51 Page: 105 Ancestry.com Image: 4 of 13 |
Benjamin T. Nall, brother of Elizabeth Ann
Nall; Mother Margaret Ann Parker Nall Briscoe |
| 1860 United States Federal Census (1 Jun 1860) | |||||
| Madison, Sevier Co, Arkansas. Enumerated 31 Jul
1860 |
|||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Briscoe James W | 56 | ~1804 | M | Virginia | Farmer |
| Briscoe Margarett | 45 | ~1815 | F | Tennessee | |
| Knolles Bethenn | 15 | ~1845 | F | Alabama | |
| Knolles Charles | 12 | ~1848 | M | Alabama | |
| Knolles Benjamin | 10 | ~1850 | M | Alabama | |
| Briscoe James M | 11 | ~1849 | M | Arkansas | |
| Briscoe George W | 9 | ~1851 | M | Arkansas | |
| Briscoe Hannon W | 5 | ~1855 | M | Arkansas | |
| Briscoe Joseph W | 3 | ~1857 | M | Arkansas | |
| BRISCO, MARGARET (1870 U.S.
Census) ARKANSAS, SEVIER, MADISON TWP Series: M593 Roll: 64 Page: 276B Ancestry.com Image: 12 of 12 |
Benjamin T. Nall, brother of Elizabeth Ann
Nall; Mother Margaret Ann Parker Nall Briscoe |
| 1870 United States Federal Census (1 Jun 1870) | ||||||
| Madison, Sevier Co, Arkansas. Enumerated 21 Jul
1870 |
||||||
| Name | Age | Est Born | Sex | Race | Born | Occupation |
|---|---|---|---|---|---|---|
| Brisco Margaret | 52 | ~1818 | F | W | Native | Keeps House |
| Brisco Haman W | 15 | ~1855 | M | W | Native | Works on farm |
| Brisco Joseph W | 13 | ~1857 | M | W | Native | |
| Nalls Bethany | 23 | ~1847 | F | W | Native | School Teacher |
| Nalls Charley | 22 | ~1848 | M | W | Native | House Carpenter |
| Nalls Benjamin | 24 | ~1846 | M | W | Native | House Carpenter |
| NALL, GEO H (1870 U.S. Census) ARKANSAS, SEVIER, RED COLONY TWP Age: 31, Male, Race: WHITE, Born: AL Series: M593 Roll: 64 Page: 290A Ancestry.com Image: 3 of 12 |
George Henry2 Nall [Tapley
White1] & Caroline Elizabeth Locke Red Colony Twp, Paraclifta P.O. |
| 1870 United States Federal Census (1 Jun 1870) | ||||||
| Paraclifta, Sevier Co, Arkansas. Enumerated 30 Jun 1870 | ||||||
| Name | Age | Est Born | Sex | Race | Born | Occupation |
|---|---|---|---|---|---|---|
| Nall Geo H | 31 | ~1839 | M | W | Alabama | Black Smith |
| Nall Caroline | 22 | ~1848 | F | W | Arkansas | Keeping House |
| Blackbum Joshua | 28 | ~1842 | M | W | Arkansas | Blk Smith |
| NALL, GEO (1880 U.S. Census) NALL, COROLINE NALL, JAMES NALL, LULA NALL, GEO NALL, LUCE ARKANSAS, SEVIER, LOCKESBURG Series: T9 Roll: 57 Page: 1A Ancestry.com Image: 1 of 6 |
George Henry2 Nall [Tapley White1] & Caroline Elizabeth Locke |
| 1880 United States Federal Census (1 Jun 1880) | ||||||||||
| Lockesburg, Sevier Co, Arkansas. Enumerated 1 Jun 1880 | ||||||||||
| Name | Race | Sex | Age | Est Born | Reln. | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Nall Geo | W | M | 42 | ~1838 | M | Ala | SC | Black Smith | ||
| Nall Coroline | W | F | 32 | ~1848 | Wife | M | Ark | Ky | Ala | Keeping House |
| Nall James | W | M | 7 | ~1873 | Son | S | Ark | Ala | Ark | |
| Nall Lula | W | F | 5 | ~1875 | Dau | S | Ark | Ala | Ark | |
| Nall Geo | W | M | 3 | ~1877 | Son | S | Ark | Ala | Ark | |
| Nall Luce | W | F | 16 | ~1864 | S | Ark | Ala | Ark | Servant | |
| WISDOM, R A (1870 U.S. Census) TENNESSEE, WAYNE, WAYNESBORO P O Series: M593 Roll: 1569 Page: 433B Series: M593 Roll: 1569 Page: 434A Ancestry.com Image: 16 & 17 of 39 |
Rebecca Wisdom, wife of Benjamin T. Nall |
| 1870 United States Federal Census (1 Jun 1870) | |||||||
| Waynesboro, Wayne Co, Tennessee. Enumerated 14 Jul 1870 | |||||||
| Name | Age | Est Born | Sex | Race | Born | Occupation | |
|---|---|---|---|---|---|---|---|
| Wisdom | R A | 26 | ~1844 | F | W | Tennessee | Keeping House |
| Wisdom | Rebecca | 6 | ~1864 | F | W | Tennessee | |
| Wisdom | John | 4 | ~1866 | F | W | Tennessee | girl and no mistake |
| NALL, BENJAMIN (1880 U.S. Census) ARKANSAS, CLARK, CADDO Series: T9 Roll: 40 Page: 428A Ancestry.com Image: 1 of 58 NallB1880ARClark.tiff |
Benjamin T. Nall, brother of Elizabeth Ann
Nall; Wife Rebecca Wisdom |
| 1880 United States Federal Census (1 Jun 1880) | ||||||||||
| Caddo, Clark Co, Arkansas. Enumerated 4 Jun 1880 | ||||||||||
| Name | Race | Sex | Age | Est Born | Reln. | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Nall Benjamin | W | M | 27 | ~1853 | Head | S | Alabama | Unknown | Unknown | Merchant |
| Wisdom Rebecca | W | F | 17 | ~1863 | Boarder | S | Tennessee | Tennessee | Tennessee | House Keeper |
| Wilhite Rhody | W | F | 39 | ~1841 | Boarder | Wd | Tennessee | North Carolina | Tennessee | Laborer |
| Wilhite James | W | M | 3 | ~1877 | Boarder | S | Arkansas | Mississippi | Tennessee | |
| NALL, BENJ T (1900 U.S. Census) ARKANSAS, SEVIER, BEAR CRK TWP Series: T623 Roll: 76 Page: 142A Ancestry.com Image: 14 of 26 NallB1900ARSevier.tiff |
Benjamin T. Nall, brother of Elizabeth Ann Nall |
| 1900 United States Federal Census (1 Jun 1900) | ||||||||||
| DeQueen, Sevier Co, Arkansas. Enumerated 6 Jun 1900 | ||||||||||
| Name | Reln | Race | Sex | Birth | Age | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Nall Benj T | Head | W | M | Feb 1851 | 49 | M 22 | Arkansas | Georgia | Georgia | Merchant |
| Nall Rebecca | Wife | W | F | Oct 1862 | 37 | M 22 | Tennessee | Tennessee | Tennessee | |
| Nall Burnice | Daughter | W | F | Apr 1881 | 19 | S | Arkansas | Arkansas | Tennessee | |
| Nall Allie | Daughter | W | F | Apr 1884 | 16 | S | Arkansas | Arkansas | Tennessee | At School |
| MILLER, BENJIMAN F (1910 U.S.
Census) CELAY, ALLIE (1910 U.S. Census) ARKANSAS, SEVIER, 2-WD DE QUEEN Series: T624 Roll: 66 Page: 37B Ancestry.com Image: 10 of 18 NallB1910ARSevier.tiff |
Benjamin T. Nall, brother of Elizabeth Ann Nall |
| 1910 United States Federal Census (4/15/1910) | ||||||
| De Queen Ward 2, Sevier Co, Arkansas | ||||||
| Name | Age | Est Born | Rel | Born | Father | Mother |
|---|---|---|---|---|---|---|
| Benjiman T Nalls | 58 | ~1852 | Head | Alabama | Alabama | Alabama |
| Rebecca C Nalls | 47 | ~1863 | Wife | Tennessee | Tennessee | Tennessee |
| Allie Craig | 24 | ~1886 | Daughter | Arkansas | Alabama | Tennessee |
| Nat Craig | 39 | ~1871 | Son-in-law | Arkansas | Missouri | Georgia |
| Bennie Craig | 6 | ~1904 | Grandson | Arkansas | Arkansas | Arkansas |
| NALL, BEN F (1920 U.S. Census) ARKANSAS, MILLER, GARLAND Series: T625 Roll: 72 Page: 88A Ancestry.com Image: 9 of 28 NallB1920ARMiller.tiff |
Benjamin T. Nall, brother of Elizabeth Ann
Nall District 69: Garland twp (part of), excluding Texarkana city. All west of Homan Road |
| 1920 United States Federal Census (1 Jan 1920) | ||||||||||
| Garland Twp, Miller Co, Arkansas. Enumerated 7-8-9 Jan 1920 | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Nall Ben F | Head | M | W | 70 | ~1850 | M | Alabama | Alabama | Alabama | Construction/ House |
| Nall Rebecca C | Wife | F | W | 49 | ~1871 | M | Tennessee | Tennessee | Tennessee | None |
| 1940census.archives.gov
Image: 9 of 47 Ancestry.com Image: 9 of 47 |
Rebecca Wisdom, wife of Benjamin
T2. Nall [Tapley White1], daughter Valerie3 Nall [Benjamin T.2, Tapley White1] |
| 1940 United States Federal Census (1 Apr 1940) | ||||||||||
| Garland Twp, Miller Co, Arkansas. Enumerated 9 Apr 1940. Enumeration District 46-15, Sheet 5A | ||||||||||
| Address: Not listed; not on farm | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Educ. | Born | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Valeria (X) | Head | F | W | 55 | ~1885 | Wd | No H-2 | Arkansas | Same Place | |
| Noll Rebecca | Mother | F | W | 78 | ~1862 | Wd | No 5 | Arkansas | Same House | |
| THOMAS, LEROY (1910 U.S. Census) ARKANSAS, UNION, 2-WD EL DORADO Series: T624 Roll: 66 Page: 62B Ancestry.com Image: 6 of 30 |
Berrenice3
Nall [Benjamin
T.2, Tapley White1] & Leroy L. Thomas El Dorado Twp |
| 1910 United States Federal Census (15 Apr 1910) | ||||||||||
| El Dorado, Union Co, Arkansas. Enumerated 18 Apr 1910 | ||||||||||
| Address: Cedar Street | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Leroy | Head | M | W | 39 | ~1871 | M 10 | Louisiana | Georgia | United States | Painter / House |
| Thomas Burenice | Wife | F | W | 30 | ~1880 | M 10 | Arkansas | Georgia | Tennessee | None |
| Thomas Valire | Daughter | F | W | 7 | ~1903 | S | Louisiana | Louisiana | Arkansas | None |
| Thomas Loma | Daughter | F | W | 6 | ~1904 | S | Arkansas | Louisiana | Arkansas | None |
| THOMAS, LE ROY (1920 U.S. Census) TEXAS, BOWIE, 1 J-PCT Series: T625 Roll: 1775 Page: 6A Ancestry.com Image: 11 of 44 |
Leroy L. Thomas, husband of Berrenice3
Nall [Benjamin
T.2, Tapley White1] ED Justice Precinct 1 (part of), excluding Texarkana city. All of the precinct lying north of Texarkana and north of the T.C. Division of the T. & P. R.R. track. |
| 1920 United States Federal Census (1 Jan 1920) | ||||||||||
| Bowie Co, Texas. Enumerated 8 & 9 Jan 1920 | ||||||||||
| Address: State Line Road (north of Texarkana) | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Leroy | Head | M | W | 48 | ~1872 | M | Louisiana | Georgia | Georgia | Salesman / Tractor Co |
| Thomas Mamie | Wife | F | W | 28 | ~1892 | M | Texas | Texas | Georgia | None |
| Thomas Valerie | Daughter | F | W | 17 | ~1903 | S | Louisiana | Louisiana | Arkansas | None |
| Thomas Loma | Daughter | F | W | 15 | ~1905 | S | Arkansas | Louisiana | Arkansas | None |
| Thomas Lillian | Daughter | F | W | 5 | ~1915 | S | Texas | Louisiana | Texas | None |
| CULBERSON, JOSEPH D (1900 U.S. Census) TEXAS, MORRIS, 1-PCT Series: T623 Roll: 1660 Page: 195B Ancestry.com Image: 35 of 41 |
Charles Crowell Culberson, husband of Valerie Thomas [Berrenice3 Nall, Benjamin T.2, Tapley White1] |
| 1900 United States Federal Census (1 Jun 1900) | ||||||||||
| Justice Precinct 1, Morris Co, Texas. Enumerated 26 Jun 1900 | ||||||||||
| Name | Reln | Race | Sex | Birth | Age | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Culberson Joseph | Head | W | M | ??? 1857 | 42 | M 20 | Texas | Georgia | Tennessee | Day Laborer |
| Culberson Lou Julia | Wife | W | F | Aug 1860 | 39 | M 20 | Arkansas??? | Alabama | Tennessee | |
| Culberson Columbus Y | Son | W | M | Nov 1880 | 19 | S | Texas | Texas | Arkansas | Day Laborer |
| Culberson John D | Son | W | M | Dec 1884 | 15 | S | Texas | Texas | Arkansas | Day Laborer |
| Culberson Joseph | Son | W | M | May 1886 | 13 | S | Texas | Texas | Arkansas | Day Laborer |
| Culberson Rosea | Daughter | W | F | Mar 1891 | 9 | S | Texas | Texas | Arkansas | |
| Culberson William B | Son | W | M | May 1893 | 6 | S | Texas | Texas | Arkansas | |
| Culberson Charlie C | Son | W | M | Sep 1895 | 4 | S | Texas | Texas | Arkansas | |
| Culberson Buford C | Son | W | M | Dec 1897 | 2 | S | Texas | Texas | Arkansas | |
| CULBERSON, JOSEPH (1910 U.S. Census) TEXAS, MORRIS, 4 J-PCT Age: 54, Male, Race: WHITE, Born: TX Series: T624 Roll: 1579 Page: 277B Ancestry.com Image: 8 of 54 |
Charles Crowell Culberson, husband of Valerie Thomas [Berrenice3 Nall, Benjamin T.2, Tapley White1] |
| 1910 United States Federal Census (15 Apr 1910) | ||||||||||
| Naples, Morris Co, Texas. Enumerated 18 Apr 1910 | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Culberson Joseph | Head | M | W | 54 | 1856 | M 28 | Texas | Mississippi | Mississippi | Engineer / Lumber Mill |
| Culberson Lou J | Wife | F | W | 49 | 1861 | M 28 | Arkansas | Texas | Texas | House Keeper / Home |
| Culberson Tump Joe | Son | M | W | 29 | 1881 | S | Texas | Texas | Arkansas | Black Smith / Lumber Mill |
| Culberson Willie Brice | Son | M | W | 16 | 1894 | S | Texas | Texas | Arkansas | Laborer / Box Factory |
| Culberson Charles | Son | M | W | 14 | 1896 | S | Texas | Texas | Arkansas | None |
| Culberson Claude | Son | M | W | 12 | 1898 | S | Texas | Texas | Arkansas | None |
| Culberson Paul | Son | M | W | 9 | 1901 | S | Texas | Texas | Arkansas | None |
| Smith Marvin | Son-in-law | M | W | 19 | 1891 | M 1 | Texas | Georgia | Georgia | Taylor |
| Smith Rosa L | Daughter | F | W | 19 | 1891 | M 1 | Texas | Texas | Arkansas | None |
| CULBERSON, JOE D (1920 U.S. Census) TEXAS, BOWIE, 3-WD TEXARKANA Series: T625 Roll: 1775 Page: 107A Ancestry.com Image: 13 of 39 |
Charles Crowell Culberson, husband of Valerie Thomas [Berrenice3 Nall, Benjamin T.2, Tapley White1] |
| 1920 United States Federal Census (1 Jan 1920) | ||||||||||
| Texarkana, Bowie Co, Texas. Enumerated 6 Jan 1920 | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Culberson Joe D | Head | M | W | 62 | ~1858 | M | Texas | United States | Mississippi | Machinist / Railroad |
| Culberson Lou | Wife | F | W | 58 | ~1862 | M | Arkansas | Arkansas | Texas | none |
| Culberson Willie B | Son | M | W | 24 | ~1896 | S | Texas | Texas | Arkansas | Laborer / Shop work |
| Culberson Charley C | Son | M | W | 22 | ~1898 | S | Texas | Texas | Arkansas | Clerk R.M.S / P.P.O. Terminal |
| Culberson Claude | Son | M | W | 20 | ~1900 | S | Texas | Texas | Arkansas | Clerk / Railroad Office |
| Culberson Paul V | Son | M | W | 16 | ~1904 | S | Texas | Texas | Arkansas | Salesman / Grocery |
| Smith Marvin | Head | M | W | 28 | ~1892 | M | Texas | Georgia | Georgia | Tailor / Local Shop |
| Smith Rosa | Daughter | F | W | 26 | ~1894 | M | Texas | Texas | Arkansas | none |
| Brunette Homer | Lodger | M | W | 31 | ~1889 | S | Texas | Georgia | Texas | Druggest / Not employed |
| (1930 U.S. Census) ARKANSAS, MILLER, GARLAND TWP Series: T626 Roll: 84 Page: 219A HeritageQuest.com Image: 91 of 102 Ancestry.com Image: 21 of 32 |
Valerie Thomas [Berrenice3 Nall, Benjamin
T.2, Tapley White1] & Charles Crowell
Culberson Grandmother Rebecca Wisdom Nall ED 16: Garland Twp, excluding Texarkana City |
| 1930 United States Federal Census (1 Apr 1930) | ||||||||||
| Garland Twp, Miller Co, Arkansas. Enumerated 14 Apr 1930 | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Culberson Charles C | Head | M | W | 32 | ~1898 | M @27 | Texas | Texas | Texas | Cleaner / Cleaning shop |
| Culberson Valerie | Wife | F | W | 26 | ~1904 | M @21 | Louisiana | Louisiana | Arkansas | None |
| Culberson Billie | Son | M | W | 4 2/12 |
Jan 1926 | S | Texas | Texas | Louisiana | None |
| Culberson Bobbie | Son | M | W | 4 2/12 |
Jan 1926 | S | Texas | Texas | Louisiana | None |
| Nalls Rebecca | Aunt | F | W | 62 | ~1868 | Wd @15 | Arkansas | Tennessee | Arkansas | None |
| 1940census.archives.gov
Image: 8 of 46 Ancestry.com Image: 8 of 47 |
Valerie Thomas [Berrenice3 Nall, Benjamin
T.2, Tapley White1] & Charles Crowell
Culberson ED 46-15: Garland Twp outside Texarkana City, NW of Missouri-Pacific Railroad, Mandeville (part) |
| 1940 United States Federal Census (1 Apr 1940) | ||||||||||
| Garland Twp, Miller Co, Arkansas. Enumerated 9 Apr 1940 | ||||||||||
| Address: No address recorded; Not on a farm | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Educ. | Born | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Culberson Chas | Head | M | W | 43 | ~1897 | M | No H-4 | Texas | Same House | Dry Cleaner / Cleaning & Pressing shop |
| Culberson Valeria (X) | Wife | F | W | 37 | ~1903 | M | No H-4 | Louisiana | Same House | Saleslady / Retail Dry Goods store |
| Culberson Billie | Son | M | W | 14 | ~1926 | S | Yes 8 | Arkansas | Same House | |
| Culberson Bobby | Son | M | W | 14 | ~1926 | S | Yes 8 | Arkansas | Same House | |
| ROCHELLE, J F SR (1900 U.S. Census) TEXAS, BOWIE, 6-WD TEXARKANA Series: T623 Roll: 1613 Page: 112B Ancestry.com Image: 12 of 14 |
James Fort Rochelle, husband of Loma Thomas [Berrenice3 Nall, Benjamin T.2, Tapley White1] |
| 1900 United States Federal Census (1 Jun 1900) | ||||||||||
| Texarkanna, Bowie Co, Texas. Enumerated 7 Jun 1900 | ||||||||||
| Name | Reln | Race | Sex | Birth | Age | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Rochelle J F Sr |
Head | W | M | Feb 1864 | 36 | M 6 | Texas | Mississippi | Mississippi | Dist Constable |
| Rochelle Ella J | Wife | W | F | Dec 1873 | 26 | M 6 | Texas | Georgia | Mississippi | |
