Comments— Dorsey Barnes Drane (Facebook) (Find A Grave)
- This page is a working page of notes I made about the Meiss family when preparing additions to The Lee Family of Hounsfield, N.Y. and Related Families, by Walter John Coates, Litt. D..
- The purpose of the page is to let me easily see what data I have and don't have for each person. I only list years and states here. I have more accurate data in my Family Tree Maker database (which is not posted on the net.) I focus on census records, especially those from 1850 forward. I find that the earlier census records are very difficult to identify since they only list heads of households.
- Along with each transcription of a census record, I have how it was indexed by HeritageQuest.com. Frequently these are incorrect. I don't list Ancestry.com's indexing because users can suggest corrections to them, and Ancestry frequently accepts the corrections.
- The links to records on the Ancestry.com and HeritageQuest.com sites are available only when you are logged in there. Ancestry.com requires a subscription, but HeritageQuest.com access is available free through various libraries and the Family History Centers at many Mormon churches. I access HeritageQuest through my local library in Silverton, Oregon. (Family History Centers now seem to be called Family Search Centers. See www.familysearch.org.)
- Much of this data is gleaned from census records. Besides being inaccurate and notoriously difficult to read, I'm not always sure I have the right records. For instance, are J N Brannon (1860), Munrow J Brannon (1870), J M Brannon, (1880), and James M Brannon (1900) really all for the same person? (These Brannon records are in a file for tracking my father's ancestors.)
Last Updated: Thu Mar 22 11:57:04 PST 2012
| MEISS, JOHN (1880 U.S. Census) NEW YORK, LEWIS, TURIN Age: 24, Male, Race: WHITE, Born: GERM Series: T9 Roll: 858 Page: 306 |
John Meiss |
| 1880 United States Federal Census (1 Jun 1880) | ||||||||||
| Turin, Lewis Co, New York. Enumerated 7 Jun 1880 | ||||||||||
| Name | Race | Sex | Age | Est Born | Reln. | Status | Occupation | Born | Father | Mother |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Caroline | W | F | 38 | abt 1842 | Wd | Keeping House | New York | New York | New York | |
| Alexander Arabell | W | F | 14 | abt 1866 | Daughter | S | Attend School | New York | New York | New York |
| Meiss John | W | M | 24 | abt 1856 | S | Laborer | Germany | Germany | Germany | |
| MEISS,
JOHN (1900 U.S. Census) NEW YORK, LEWIS, MARTINSBURG Age: 46, Male, Race: WHITE, Born: GERM Series: T623 Roll: 1070 Page: 201A |
John Meiss |
| 1900 United States Federal Census (1 Jun 1900) | |||||||||||
| Martinsburg Town, Lewis Co, New York. Enumerated 1 Jun 1900 | |||||||||||
| Name | Reln | Race | Sex | Birth | Age | Status | Occupation | Born | Father | Mother | Immigration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meiss John | Head | W | M | Jan 1854 | 46 | M 17 yrs | Farming | Germany | Germany | Germany | Unkn |
| Meiss Carrie | Wife | W | F | May 1834 | 36 | M 17 yrs | Housekeeping | New York | New York | New York | |
| Meiss Sherman J | Son | W | M | Oct. 1884 | 15 | S | At School | New York | Germany | New York | |
| Meiss Marshall R | Son | W | M | March 1888 | 12 | S | At School | New York | Germany | New York | |
| Meiss Mable A | Daughter | W | F | Jan 1895 | 5 | S | At School | New York | Germany | New York | |
| MEISS, JOHN (1910 U.S. Census) NEW YORK, LEWIS, MARTINSBURG Age: 55, Male, Race: WHITE, Born: GERM Series: T624 Roll: 986 Page: 202 |
John Meiss |
| 1910 United States Federal Census (15 Apr 1910) | |||||||||||
| Martinsburg Town, Lewis Co, New York. Enumerated 20 Apr 1910 | |||||||||||
| Name | Reln. | Gender | Race | Age | Est Born | Status | Born | Father | Mother | Immigration | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meiss John | Head | M | W | 55 | abt 1855 | M 27 yrs | Germany | Germany | Germany | 1872 | Dairy Farmer |
| Meiss Carry A | Wife | F | W | 44 | abt 1866 | M 27 yrs | New York | Un. | New York | None | |
| Meiss Ray M | Son | M | W | 22 | abt 1888 | S | New York | Germany | New York | Farm Laborer | |
| Meiss Mable A | Daughter | F | W | 15 | abt 1895 | S | New York | Germany | New York | None | |
| MEISS,
JOHN (1920 U.S. Census) NEW YORK, LEWIS, TURIN Age: 65, Male, Race: WHITE, Born: WURT Series: T625 Roll: 1117 Page: 229 |
John Meiss |
| 1920 United States Federal Census (1 Jan 1920) | |||||||||||
| Turin Town, Lewis Co, New York. Enumerated 13-16
Jan 1920 |
|||||||||||
| Name | Reln. | Gender | Race | Age | Est Born | Status | Born | Father | Mother | Immigration | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meiss John | Head | M | W | 65 | abt 1855 | Wd | Wurttemberg | Wurttemberg | Wurttemberg | 1871 Nat. 1894 | Farmer |
| Meiss Sherman | Son | M | W | 35 | abt 1885 | S | New York | Wurttemberg | New York | Farm Laborer | |
| (1930 U.S. Census) NEW YORK, LEWIS, CONSTABLEVILLE Series: T626 Roll: 1444 Page: 246 |
John Meiss |
| 1930 United States Federal Census (1 Apr 1930) | |||||||||||
| Constableville Village, West Turin, Lewis Co, New York. Enumerated 3 Apr 1930 | |||||||||||
| Name | Reln. | Race | Age | Est Born | Status | Born | Father | Mother | Immigration | Occupation | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meiss John | Head | W | 76 | abt 1854 | M, 1st @ 28 | Germany | Germany | Germany | 1873 Nat. | None | |
| Meiss Emma | Wife | W | 69 | abt 1861 | M, 1st @ 30 | Germany | Holland | Holland | None | ||
| MEISS, MARSHAL RAY (1920 U.S.
Census) NEW YORK, LEWIS, TURIN Age: 31, Male, Race: WHITE, Born: NY Series: T625 Roll: 1117 Page: 236 |
M. Ray Meiss |
| 1920 United States Federal Census (1 Jan 1920) | |||||||||||
| Turin Twp., Lewis Co, New York. Enumerated 19-22 Jan 1920 | |||||||||||
| Name | Reln. | Gender | Race | Age | Est Born | Status | Born | Father | Mother | Immigration | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meiss Mashal Ray | Head | M | W | 31 | abt 1889 | M | New York | Germany | New York | Farmer | |
| Meiss Jessie M | Wife | F | W | 20 | abt 1900 | M | New York | New York | New York | None | |
| Meiss Erma G | daughter | F | W | 6 | abt 1914 | S | New York | New York | New York | None | |
| Meiss Alice M | daughter | F | W | 2 10/12 | abt 1918 | S | New York | New York | New York | None | |
| Meiss Spencer E | son | M | W | 1 | abt 1919 | S | New York | New York | New York | None | |
| (1930 U.S. Census) NEW YORK, LEWIS, TURIN Series: T626 Roll: 1444 Page: 234 |
M. Ray Meiss |
| 1930 United States Federal Census (1 Apr 1930) | |||||||||||
| Turin Twp., Lewis Co, New York. Enumerated 18
Apr 1930 |
|||||||||||
| Name | Reln. | Race | Age | Est Born | Status | Born | Father | Mother | Immigration | Occupation | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meiss M Ray | Head | W | 41 | abt 1889 | M, 1st @ 24 | New York | Germany | New York | Dairy Farmer | ||
| Meiss Jessie M | wife | W | 38 | abt 1892 | M, 1st @ 21 | New York | New York | New York | None | ||
| Meiss Erma G | daughter | W | 16 | abt 1914 | S | New York | New York | New York | None | ||
| Meiss Alice M | daughter | W | 13 | abt 1917 | S | New York | New York | New York | None | ||
| Meiss Spencer E | son | W | 11 | abt 1919 | S | New York | New York | New York | None | ||
| Meiss Harold B | son | W | 8 | abt 1922 | S | New York | New York | New York | None | ||
| Meiss Mildred L | daughter | W | 1 11/12 | abt 1928 | S | New York | New York | New York | None | ||
| MEISS, SHERMAN (1910 U.S.
Census) NEW YORK, LEWIS, CROGHAN Age: 25, Male, Race: WHITE, Born: NY Series: T624 Roll: 986 Page: 264 |
Sherman Meiss |
| 1910 United States Federal Census (15 Apr 1910) | |||||||||||
| Town of Turin (Part of Croghan District), Lewis
Co, New York. Enumerated 23 Apr 1930 |
|||||||||||
| Name | Reln. | Gender | Race | Age | Est Born | Status | Born | Father | Mother | Immigration | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan G Gary | Head | M | W | 58 | abt 1852 | M 28 | New York | New York | New York | Lumber manufacture | |
| Morgan Frances | Wife | F | W | 59 | abt 1851 | M 28 | New York | England | New York | None | |
| Morgan Grazelda | daughter | F | W | 25 | abt 1885 | New York | New York | New York | Dressmaker at home | ||
| Morgan Arthur | son | M | W | 19 | abt 1891 | New York | New York | New York | Emp. on dairy farm | ||
| Meiss Sherman | Hired Man | M | W | 25 | abt 1885 | New York | Germany | New York | Laborer at sawmill | ||
| REED, ROLAND F (1920 U.S. Census) NEW YORK, LEWIS, TURIN Age: 27, Male, Race: WHITE, Born: NY Series: T625 Roll: 1117 Page: 234 |
Mable Meiss |
| 1920 United States Federal Census (1 Jan 1920) | |||||||||||
| Turin Twp., Lewis Co, New York. Enumerated 9-10
Jan 1920 |
|||||||||||
| Name | Reln. | Gender | Race | Age | Est Born | Status | Born | Father | Mother | Immigration | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Roland F | head | M | W | 27 | abt 1893 | M | New York | New York | New York | Dairy farmer | |
| Reed Mable M | wife | F | W | 24 | abt 1896 | M | New York | Germany/ Wurttemberg |
New York | none | |
| Reed Muriel L | daughter | F | W | 3 | abt 1917 | S | New York | New York | New York | none | |
| Reed Leon L | Son | male | W | 1 | abt 1919 | S | New York | New York | New York | none | |
| (1930 U.S. Census) NEW YORK, LEWIS, TURIN Series: T626 Roll: 1444 Page: 234 |
Mable Meiss |
| 1930 United States Federal Census (1 Apr 1930) | |||||||||||
| Turin Twp., Lewis Co, New York. Enumerated 18
Apr 1930 |
|||||||||||
| Name | Reln. | Race | Age | Est Born | Status | Born | Father | Mother | Immigration | Occupation | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Roland F | Head | W | 37 | abt 1893 | M 1st @ 22 | New York | New York | New York | Dairy farmer | ||
| Reed Mable A | Wife | W | 35 | abt 1895 | M 1st @ 20 | New York | Germany | New York | None | ||
| Reed Muriel L | daughter | W | 13 | abt 1917 | S | New York | New York | New York | None | ||
| Reed Leon L | son | W | 12 | abt 1918 | S | New York | New York | New York | None | ||
| Reed Gerald R | son | W | 8 | abt 1922 | S | New York | New York | New York | None | ||
| Trudell Gordon | Lodger hired man |
W | 20 | abt 1910 | S | New York | New York | New York | Dairy farm Laborer |
||
| REED, LEONARD R (1900 U.S.
Census) NEW YORK, LEWIS, TURIN Age: 42, Male, Race: WHITE, Born: NY Series: T623 Roll: 1070 Page: 267 |
Roland Reed |
| 1900 United States Federal Census (1 Jun 1900) | |||||||||||
| Turin Town, Lewis Co, New York.
Enumerated 12 Jun 1900 |
|||||||||||
| Name | Reln | Race | Sex | Birth | Age | Status | Occupation | Born | Father | Mother | Immigration |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Leonard R | Head | W | M | Sep 1858 | 41 | M 10 | Farmer | New York | New York | New York | |
| Reed Stella | Wife | W | F | Apr 1872 | 28 | M 10 | New York | New York | New York | ||
| Reed F Roland | Son | W | M | Jul 1892 | 7 | S | At School | New York | New York | New York | |
| Reed Clifton J | Son | W | M | Aug 1894 | 5 | S | New York | New York | New York | ||
| Reed Hellen L | Daughter | W | F | Jul 1897 | 2 | S | New York | New York | |||
| Reed Leroy C | Son | W | M | Jul 1897 | 2 | S | New York | New York | New York | New York | |
| REED, ROLAND (1910 U.S. Census) NEW YORK, LEWIS, CROGHAN Age: 17, Male, Race: WHITE, Born: NY Series: T624 Roll: 986 Page: 261 |
Roland Reed |
| 1910 United States Federal Census (15 Apr 1910) | |||||||||||
| Town of Turin (Part of Election District), Lewis
Co, New York. Enumerated 12 Apr 1910 |
|||||||||||
| Name | Reln. | Gender | Race | Age | Est Born | Status | Born | Father | Mother | Immigration | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phelps Howard | Head | M | W | 42 | abt 1868 | M 20 | New York | New York | New York | Dairy farmer | |
| Phelps Minnie | Wife | F | W | 48 | abt 1862 | M 20 | New York | New York | New York | ||
| Phelps Clara | Daughter | F | W | 11 | abt 1899 | S | New York | New York | New York | ||
| Phelps Lucy A | Daughter | F | W | 19 | abt 1891 | S | New York | New York | New York | ||
| Phelps Ada M | Mother | F | W | 78 | abt 1832 | Wd | New York | Connecticut | New York | ||
| Reed Roland | Hired Man | M | W | 17 | abt 1893 | S | New York | New York | New York | Laborer on farm | |
| Vanalstine Orrin | Hired Man | M | W | 54 | abt 1856 | Wd | New York | New York | New York | Laborer on farm | |
| ADAMS, NATHAN (1900 U.S. Census) NEW YORK, LEWIS, MARTINSBURG Age: 32, Male, Race: WHITE, Born: NY Series: T623 Roll: 1070 Page: 201B |
Jessie Adams Note: This page immediately follows John Meiss 1900 |
| 1900 United States Federal Census (1 Jun 1900) | |||||||||||
| Martinsburg Town, Lewis Co, New
York.
Enumerated 25 Jun 1900 |
|||||||||||
| Name | Reln | Race | Sex | Birth | Age | Status | Born | Father | Mother | Immigration | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Nathan | Head | W | M | Dec 1868 | 31 | M 10 | Martinsburg NY | Utica NY | New York | Farming | |
| Adams Fannie | Wife | W | F | May 1872 | 28 | M 10 | Martinsburg NY | New York | Martinsburg NY | Housekeeping | |
| Adams Jessie | Daughter | W | F | Oct 1891 | 8 | S | Martinsburg NY | Martinsburg NY | Martinsburg NY | At School | |
| Adams Warren | Son | W | M | Aug 1892 | 7 | S | Martinsburg NY | Martinsburg NY | Martinsburg NY | At School | |
| Adams Delaney | Daughter | W | F | Apr 1894 | 6 | S | Martinsburg NY | Martinsburg NY | Martinsburg NY | At School | |
| Adams Clara | Daughter | W | F | Aug 1895 | 4 | S | Martinsburg NY | Martinsburg NY | Martinsburg NY | None | |
| Adams Bessie | Daughter | W | F | Aug 1896 | 3 | S | Martinsburg NY | Martinsburg NY | Martinsburg NY | None | |
| ADAMS, NATHAN E (1910 U.S.
Census) NEW YORK, LEWIS, MARTINSBURG Age: 41, Male, Race: WHITE, Born: NY Series: T624 Roll: 986 Page: 203 |
Jessie Adams Note: This page immediately follows John Meiss 1910 |
| 1910 United States Federal Census (15 Apr 1910) | |||||||||||
| Martinsburg Town, Lewis Co, New
York. Enumerated 21 Apr 1910 |
|||||||||||
| Name | Reln. | Gender | Race | Age | Est Born | Status | Born | Father | Mother | Immigration | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Nathan E. | Head | M | W | 41 | abt 1869 | M 20 | New York | New York | New York | Dairy Farmer | |
| Adams Fannie E. | Wife | F | W | 38 | abt 1872 | M 20 | New York | New York | New York | ||
| Adams Jessie N. | Daughter | F | W | 19 | abt 1891 | S | New York | New York | New York | ||
| Adams Warren F. | Son | M | W | 18 | abt 1892 | S | New York | New York | New York | Farm Laborer | |
| Adams Anne D. | Daughter | F | W | 15 | abt 1895 | S | New York | New York | New York | ||
| Adams Clare L. | Daughter | F | W | 14 | abt 1896 | S | New York | New York | New York | ||
| Adams Bessie L. | Daughter | F | W | 13 | abt 1897 | S | New York | New York | New York | ||