Comments
— Dorsey Barnes Drane (Facebook) (Find A Grave)
- My mother's mother was a Luttrell. This page is my working document for tracing her Luttrell ancestors and relations. The Luttrell line extends back to Ireland. I started this file with Simon Luttrell, the first born in the Americas, in 1681. Still, I don't start tracking censuses until 1850.
- Because John Luttrell married his niece, his sister's daughter, all his descendants belong to two generations. I count generations as if the niece weren't a Luttrell descendant.
- The purpose of the page is to let me easily see what data I have and don't have for each person. I only list years and states here. I have more accurate data in my Family Tree Maker database (which is not posted on the net.) I focus on census records, especially those from 1850 forward. I find that the earlier census records are very difficult to identify since they only list heads of households.
- Much of this data is gleaned from census records. Besides being inaccurate and notoriously difficult to read, I'm not always sure I have the right records. For instance, are J N Brannon (1860), Munrow J Brannon (1870), J M Brannon, (1880), and James M Brannon (1900) really all for the same person? (These Brannon records are in a file for tracking my father's ancestors.)
- Along with each transcription of a census record, I have how it was indexed by HeritageQuest.com. Frequently these are incorrect. I don't list Ancestry.com's indexing because users can suggest corrections to them, and Ancestry frequently accepts the corrections.
- The links to records on the Ancestry.com and HeritageQuest.com sites are available only when you are logged in there. Ancestry.com requires a subscription, but HeritageQuest.com access is available free through various libraries and the Family History Centers at many Mormon churches. I access HeritageQuest through my local library in Silverton, Oregon. (Family History Centers now seem to be called Family Search Centers. See www.familysearch.org.)
- Data marked with a pink background just indicates that I've not absorbed it into my principal database yet.
| (yellow denotes my ancestor) | Born | Died | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Luttrell | 1681 VA | 1723 VA | |||||||||||||
| Elizabeth Canfield | ~1665 | 1724 VA | |||||||||||||
|
Children of Simon Luttrell & Elizabeth Canfield |
|||||||||||||||
| Margaret Luttrell | ~1700 VA | aft 1770 VA | |||||||||||||
| Thomas Richard Sanford | ~1690 VA | 1770 VA | |||||||||||||
| John Luttrell | ~1712 VA | 1712 VA | |||||||||||||
| Frances Patience Sanford | 1715 VA | VA | |||||||||||||
|
Child of Margaret Luttrell & Thomas Richard Sanford |
|||||||||||||||
| Frances Patience Sanford | 1715 VA | VA | |||||||||||||
| John Luttrell | ~1712 VA | 1712 VA | |||||||||||||
|
Child of John Luttrell & Frances Patience Sanford |
|||||||||||||||
| Richard Luttrell | 1735 VA | ~1800 VA | |||||||||||||
| Sarah Churchwell | 1732 VA | 1790 VA | |||||||||||||
|
Child of Richard Luttrell & Sarah Churchwell |
|||||||||||||||
| John Luttrell Sr. | 1764 VA | 1846 TN | 1840 | ||||||||||||
| Annis Jackson | 1773 VA | 1858 TN | 1850 | 1840 | |||||||||||
|
Child of John Luttrell Sr. & Annis Jackson |
|||||||||||||||
| John Luttrell Jr. | 1801 TN | 1880 AL | 1880 | 1870 | 1860 | 1850 | 1840 | moved to DeKalb Co, AL, 1851 | |||||||
| 1) Clarissa Harlow White | 1801 AL | 1859 AL | 1850 | 1840 | m. 14 Apr 1825 Knox Co, TN | ||||||||||
| 2) Mrs. Elizabeth Fields | ~1822 | 1863 AL | 1860 | 1850 | 1840 | m. 19 Jun 1860 DeKalb Co, AL |
|||||||||
| 3) Mrs. Aseneth Livingston | ~1817 NC | 1880 | 1870 | 1860 | 1850 | 1840 | m. 21 Feb 1865 | ||||||||
|
Children of John Luttrell Jr. & Clarissa Harlow White |
|||||||||||||||
| William G. Washington Luttrell | 1826 TN | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | moved to MO then Madison Co, IL | ||||||
| Elizabeth Ann Bales | ~1826 TN | 1880 IL | 1870 | 1860 | 1850 | 1840 | m. 25 Sep1845 Knox Co, TN | ||||||||
| Elizabeth Luttrell | 1827 TN | 1905 AL | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | moved to DeKalb Co, AL | ||||||
| Robert Caldwell McNutt | 1824 TN | 1890 AL | 1880 | 1870 | 1860 | 1850 | 1840 | m. 1 May 1845 Knox Co, TN | |||||||
| Dialtha Almeda ("Dolly") Luttrell | 1829 TN | 1860 TN | 1860 | 1850 | 1840 | d. childbirth 20 Jul 20 1860 | |||||||||
| George Washington Hulgan | ~1822 NC | 1877 AL | Grave | 1870 | 1860 | 1850 | 1840 | m. 8 Jun 1848 Knox Co, TN | |||||||
| John Barclay Luttrell | 1832 TN | Grave | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | moved to DeKalb Co, AL | |||||
| 1) Lucinda Stewart | ~1833 AL | 1865 TN | 1860 | 1850 | 1840 | m. 8 Oct 1856 DeKalb Co, AL | |||||||||
| 2) Sarah Emeline Mitchell | 1836 TN | 1907 | Grave | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | m. 1869 AL | |||||
| Robert Gibson Luttrell | 1834 TN | 1917 AR | Grave | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | moved to DeKalb Co, AL | ||||
| 1) Caroline McCloud | ~1832 TN | 1872 MO | 1870 | 1860 | 1850 | 1840 | m. 9 Oct 1853 DeKalb Co, AL | ||||||||
| 2) Laura Jane Hazzel Baker | 1848 IL | 1902 AR | Grave | 1900 | 1880 | 1870 | 1860 | 1850 | m. 7 Jul 1872 Texas Co, MO | ||||||
| 3) Melissa J. Guest | 1844 | 1917 AR | Grave | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | m. 22 Apr 1903 Sevier Co, AR | |||||
| James Ganaway Brownlow Luttrell | 1837 TN | 1882 KY | 1880 | 1870 | 1860 | 1850 | 1840 | ||||||||
| 1) Iceyfuna Scoggins | 1870 | 1860 | 1850 | 1840 | m. 8 Sep 1859 DeKalb Co, AL | ||||||||||
| 2) Celia Blount | 1896 KY | 1880 | 1870 | 1860 | 1850 | 1840 | m. Stewart Co, TN | ||||||||
|
Children of Robert Gibson Luttrell & Caroline McCloud |
|||||||||||||||
| William McDonald ("Donald") Luttrell | 1854 AL | 1926 AR | Grave | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | ||||||
| 1) Martha Frances ("Fannie") Edwards | 1856 TN | 1888 MO | Grave | 1880 | 1870 | 1860 | Sister of James | ||||||||
| 2) Ella ("Ellie") Vise | 1870 IL | 1935 AR | Grave | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | m. 19 Aug 1888 Dent Co, MO? | |||||
| Mary Evalina Luttrell | 1855 AL | Grave | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | ||||||
| 1) John William McKeever | 1847 IL | 1890 AR | Grave | 1880 | 1870 | 1860 | 1850 | m. 31 Oct 1872 Texas Co, MO | |||||||
| 2) John C. Johnson | 1842 TN | 1915 OK | Grave | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | m. 31 Dec 1891 Sevier Co, AR | |||||
| Thomas G. ("Dock") Luttrell | ~1858 AL | (1888?) | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | ||||||
| Mary E. Hubbs | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | m. 26 Nov 1882 Dent Co, MO | |||||||
| Missouri Ellen Luttrell | 1864 MO | 1954 OK | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | |||||
| James Alexander ("Joe") Edwards | 1858 MO | 1925 OK | Grave | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | Brother of Fannie | |||||
| Robert Hudson ("Hut") Luttrell | 1868 MO | 1910 OK | Grave | 1900 | 1880 | 1870 | Murdered | ||||||||
| Lela Estelle Johnson | 1873 AR | 1969 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | SSDI m. 22 Apr 1903 Sevier Co, AR | |||||
| Claiborne B. ("Clabe") Luttrell | 1869 MO | 1934 OK | Grave | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | ||||||
| Rosa Kemp | 1885 AR | 1963 OK | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 15 Sep 1901 Sevier Co, AR | ||||||
|
Children of William McDonald Luttrell & Martha Frances Edwards |
|||||||||||||||
| William Rodolphus ("Ollie") Luttrell | 1876 MO | 1953 AR | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | ||||||
| Birdie Evelyn Johnson | 1880 AR | 1933 OK | Grave | 1930 | 1920 | 1910 | 1900 | m. 17 Apr 1898 Sevier Co, AR | |||||||
| Laura E. Luttrell | 1877 MO | 1956 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | ||||||
| 1) John R. Stinnett | 1855 MO | 1915 AR | Grave | 1910 | 1900 | 1880 | 1870 | 1860 | m. 10 Sep 1893 Sevier Co, AR | ||||||
| 2) Manuel Wingfield Wilson | 1877 AR | 1954 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | WWI m. 6 Jun 1918 Sevier Co, AR | |||||
| Robert Alfred ("Al") ("Allie") Luttrell | 1878 MO | 1957 AR | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | WWI WWII | |||||
| Viola Flanagin | 1881 AL | 1966 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 18 Dec 1898 Sevier Co, AR | ||||||
| Myrtle Wynona Luttrell | 1881 MO | 1970 OK | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | |||||||
| Thomas Jefferson Barnes | 1874 AR | 1950 OK | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | m. 12 Aug 1900 Sevier Co, AR | |||||
| Carolina ("Carrie") Luttrell | 1884 MO | 1932 | Grave | 1930 | 1920 | 1910 | 1900 | ||||||||
| John Burton Wyrick | 1872 TN | 1954 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | m. 23 Dec 1900 Sevier Co, AR | |||||
|
Children of William McDonald Luttrell & Ella ("Ellie") Vise |
|||||||||||||||
| Fred Harrison Luttrell | 1889 AR | 1957 TX | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI TDI Five children | ||||||
| Annie May King | 1894 AR | 1974 CA | 1940 | 1930 | 1920 | 1910 | 1900 | CDI SSDI m. 20 Nov 1910 Sevier Co, AR. Divorced | |||||||
| Arthur Donald Luttrell | 1892 AR | 1965 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI WWII | ||||||
| Pearl B. Roden | 1900 AR | 1963 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 23 Sep 1921 Sevier Co, AR | ||||||
| John Walter Luttrell | 1895 AR | 1971 TX | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI SSDI TDR | ||||||
| Josephine Ella ??? | 1899 AR | 1987 TX | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | TDI | ||||||
| Fannie/Fanny Irwin Luttrell | ~1900 AR | 1961 TX | Grave | 1940 | 1930 | 1920 | 1910 | TDR | |||||||
| Cordie Nathaniel Massey | 1893 TX | 1967 TX | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI SSDI TDR m. 4 Mar 1921 Sevier Co, AR | ||||||
| Rosebud Luttrell | 1904 AR | 1971 | Grave | 1940 | 1930 | 1920 | 1910 | ||||||||
| Guy Arnold | 1893 MS | 1973 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI WWII m. 28 Oct 1923 Sevier Co, AR | ||||||
|
Children of William Rodolphus Luttrell & Birdie Evelyn Johnson |
|||||||||||||||
| Dewey Columbus ("Buster") Luttrell | 1899 AR | 1980 | 1940 | 1930 | 1920 | 1910 | 1900 | SSDI | |||||||
| Beulah I or J Hall | ~1904 AR | 1940 | 1930 | 1920 | 1910 | m. 3 Sep 1927 Polk Co, AR | |||||||||
| Audie Beda Luttrell | 1903 AR | 1997 TX | Grave | 1940 | 1930 | 1920 | 1910 | SSDI TDI | |||||||
| 1) Herchael E. Brock | 1905 TX | 1989 | Grave | 1940 | 1930 | 1920 | 1910 | SSDI m. 9 Jan 1927, divorced before 1 Apr 1930 | |||||||
| 2) Thomas Haskell ("Hack") Dodd | 1907 OK | 1999 TX | Grave | 1940 | 1930 | 1920 | 1910 | SSDI TDI m. 10 Dec 1933 McCurtain Co, OK | |||||||
| Everett Luttrell | 1909 AR | 1917 | Grave | 1910 | |||||||||||
| Alice Birdie Luttrell | 1913 OK | 2010 TX | Grave | 1940 | 1930 | 1920 | SSDI | ||||||||
| William Travis Morgan | 1911 TX | 1965 TX | Grave | 1940 | 1930 | 1920 | SSDI TDI m. 24 Oct 1931 McCurtain Co, OK | ||||||||
| John Alfred Luttrell | 1916 AR | 1917 AR | Grave | ||||||||||||
| (Infant) Luttrell | 1919 AR | 1919 AR | Grave | ||||||||||||
|
Children of Laura E. Luttrell & John R. Stinnett |
|||||||||||||||
| John Oscar Stinnett | 1896 AR | 1954 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI | ||||||
| Lavenia McCauley | 1902 AR | 1994 | Grave | 1940 | 1930 | 1920 | 1910 | m. 4 Oct 1928 Sevier Co, AR | |||||||
| Orval Lee Stinnett | 1899 AR | 1943 AR | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI ADI | ||||||
| Dixie Vaughn Axley | 1921-23 TX | 1940 | 1930 | m. 29 Sep 1939 Sevier Co, AR (m. 6/26/43 Robert Martin in McCurtain Co, OK) | |||||||||||
| Claude M. Stinnett | 1902 AR | 1991 | Grave | 1940 | 1930 | 1920 | 1910 | SSDI | |||||||
| Ruby Jewell Brame | 1910 AR | 1998 AR | Grave | 1940 | 1930 | 1920 | SSDI m. 23 Jan 1926 Sevier Co, AR | ||||||||
| Gertie K. Stinnett | 1906 AR | 1980 | Grave | 1940 | 1930 | 1920 | 1910 | ||||||||
| Ulyes S. Melton | 1903 TX |
1972 | Grave | 1940 | 1930 | 1920 | 1910 | m. 6 Jun 1925 Sevier Co, AR | |||||||
| William Earl Stinnett | 1910 OK | 1980 | Grave | 1940 | 1930 | 1920 | 1910 | SSDI Twin | |||||||
| Johnnie Ruby McRae | 1912 AR | 1981 | Grave | 1940 | 1930 | 1920 | SSDI m. 8 Jun 1928 Sevier Co, AR | ||||||||
| Robert Burl Stinnett | 1910 OK | 1981 AR | Grave | 1940 | 1930 | 1920 | 1910 | SSDI Twin | |||||||
| Ruby L. Humphrey | 1916 AR | 2009 AR | Grave | 1940 | 1930 | 1920 | SSDIm. 17 Apr 1937 Sevier Co, AR | ||||||||
|
Children of Robert Alfred Luttrell & Viola Flanagin |
|||||||||||||||
| Hattie Pearl Luttrell | 1900 AR | 1915 | Grave |
1910 | 1900 | ||||||||||
| Olen Luttrell | 1903 AR | 1919 | Grave |
1910 | |||||||||||
| Georgia Lorene Luttrell | 1915 AR | 1998 | 1940 | 1930 | 1920 | SSDI | |||||||||
| King Ebbert Doss | 1907 AR | 1986 | 1940 | 1930 | 1920 | 1910 | SSDI VA m. 15 May 1933 Sevier Co, AR | ||||||||
|
Children of Carolina ("Carrie") Luttrell & John Burton Wyrick |
|||||||||||||||
| Ollie Wyrick | 1903 LA | 1980 | Grave | 1940 | 1930 | 1920 | 1910 | SSDI | |||||||
| ??? McCleskey | 1940 | 1930 | 1920 | 1910 | |||||||||||
| Leonard E. Wyrick | 1907 TX | 1976 OK | Grave | 1940 | 1930 | 1920 | 1910 | SSDI | |||||||
| Gertrude L. Wright | 1906 OK | 1998 | Grave | 1940 | 1930 | 1920 | 1910 | SSDI | |||||||
| Thomas J. Wyrick | 1911 OK | 1991 | Grave | 1940 | 1930 | 1920 | SSDI | ||||||||
| Hazel Kate Norwood | 1916 | 1993 | Grave | 1940 | 1930 | 1920 | SSDI m. 4 Apr 1936 McCurtain Co, OK | ||||||||
|
Children of Mary Evalina Luttrell & John William McKeever |
|||||||||||||||
| Sarah Ellen McKeever | 1874 MO | 1962 OK | Grave |
1940 | 1930 | 1920 | 1910 | 1900 | 1880 | |
|||||
| 1) Henry Thomas Johnson | 1865 MO |
1916 OK | Grave | 1910 | 1900 | 1880 | 1870 | nephew of John C. Johnson. m. 10 Dec 1893 AR | |||||||
| 2) Ranson Dennis Turley | 1862 GA | 1929 OK | Grave | 1920 | 1910 | 1900 | 1880 | 1870 | ?m. ~1923? | ||||||
| 3) F. Harrison Welch | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | m. 20 Nov 1948 Sebastian Co, AR | ||||||||
| William Gibson McKeever | 1875 MO | 1955 OK | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | ||||||
| Dora Belle Burke | 1881 AR | 1971 AR | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | SSDI
m. 27 Dec
1896 Polk Co, AR |
||||||
| Thomas Monroe McKeever | 1877 MO | 1957 OK | Grave | 1940 | 1930 | 1920 | 1910 | 1900 1900 |
1880 | WWI | |||||
| S. Frances Bryant | 1883 AR | 1940 | 1930 | 1920 | 1910 | 1900 1900 |
m. 28 Sep 1898 Sevier Co, AR | ||||||||
| John Henry McKeever | 1879 MO | 1956 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | WWI WWII | |||||
| Ila Iola Hudson | 1886 AR | 1957 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 16 Sep 1906 Sevier Co, AR | ||||||
| Jessie Elbert McKeever | 1881 MO | 1948 CA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI CDI | ||||||
| Dora Melinda Murberger | 1885 AR | 1881 CA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | SSDI CDI m. 17 Jan 1904 Sevier Co, AR | ||||||
| George W. McKeever | 1885 MO | 1940 | 1930 | 1920 | 1910 | 1900 | |||||||||
| Pearl M. Oaks | 1880 KS | 1949 CA | 1940 | 1930 | 1920 | 1910 | 1900 | CDI | |||||||
| Albert McKeever | 1887 MO | 1940 | 1930 | 1920 | 1910 | 1900 | |||||||||
|
Child of Mary Evalina Luttrell & John C. Johnson |
|||||||||||||||
| Mary C. ("Mamie") Johnson | 1892 AR | 1974 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | SSDI | ||||||
| Frank Helms | 1893 AR | 1971 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. @25, thus ~1918 | ||||||
|
Children of Robert Hudson ("Hut") Luttrell & Lela Estelle Johnson |
|||||||||||||||
| John Boston ("Boss") Luttrell | 1897 OK | 1971 OK | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI SSDI | ||||||
| 1) Emma Louise Couch | 1899 OK | 1933 OK | Grave | 1930 | 1920 | 1910 | 1900 | m. 8 May 1916 Sevier Co, AR | |||||||
| 2) Andise ??? | ~1910 OK | 1940 | 1930 | 1920 | 1910 | ||||||||||
| Susie Sunbeam Luttrell | 1899 AR | 1973 OK | 1940 | 1930 | 1920 | 1910 | 1900 | SSDI | |||||||
| Bert May | 1899 AR | 1972 OK | 1940 | 1930 | 1920 | 1910 | 1900 | m. 19 Aug 1924 McCurtain Co, OK. SSDI | |||||||
| Clide Vernon Luttrell | 1905 AR | 1996 OK | Grave | 1940 | 1930 | 1920 | 1910 | SSDI | |||||||
| Lucy Anna Cockrell | 1912 AR | 1982 OK | 1940 | 1930 | 1920 | m. 3
May 1931 McCurtain Co, OK. SSDI |
|||||||||
| Victor Hutson ("Vic") Luttrell | 1907 AR | 1965 OK | Grave | 1940 | 1930 | 1920 | 1910 | SSDI | |||||||
| Beuna Violet ("Vi") Kennedy | 1911 AR | 2003 OK | 1940 | 1930 | 1920 | m. 11 Jan 1932 Sevier Co, AR. SSDI | |||||||||
|
Children of John Boston ("Boss") Luttrell & Emma Louise Couch |
|||||||||||||||
| Hazel M. Luttrell | 1918 OK | Grave | 1940 | 1930 | 1920 | ||||||||||
| Frelan Bowles | 1940 | 1930 | 1920 | m. 25 Sep 1934 Grady Co, OK. | |||||||||||
| Ralph Howard Luttrell | 1923 OK | 2001 OK | 1940 | 1930 | SSDI | ||||||||||
| Mildred Mae Wagnon | 1923 AR | 1995 CA | 1940 | 1930 | m. 27 Jun 1941 McCurtain Co, OK. CDI SSDI | ||||||||||
|
Child of John Boston ("Boss") Luttrell & Andise ??? |
|||||||||||||||
| Juanita Jean Luttrell | 1937 OK | 2005 CO | 1940 | SSDI | |||||||||||
| James Berrian | 1940 |
||||||||||||||
| (1840 U.S. Census) TENNESSEE, KNOX, NO TWP LISTED Series: M704 Roll: 527 Page: 23A Series: M704 Roll: 527 Page: 23B HeritageQuest.com Images: 43 & 44 of 151 Ancestry.com Images: 43 & 44 of 150 |
John Luttrell Sr. & wife Annis Jackson |
| 1840 United States Federal Census (1 Jun 1840) | |
| Knox Co, Tennessee | |
| Head of Family: John Luttrell | |
| Free White Persons - Males - 20 thru 29: | 1 |
| Free White Persons - Males - 70 thru 79: | 1 |
| Free White Persons - Females - 30 thru 39: | 1 |
| Free White Persons - Females - 70 thru 79: | 1 |
| Persons Employed in Agriculture: | 2 |
| No. White Persons over 20 Who Cannot Read and Write: | 4 |
| Free White Persons - 20 thru 49: | 2 |
| Total Free White Persons: | 4 |
| Total All Persons - Free White, Free Colored, Slaves: | 4 |
| (1850 U.S. Census) TENNESSEE, KNOX, 31-SUB DIVN E DIST Series: M432 Roll: 886 Page: 71A HeritageQuest.com Image: 49 of 91 Ancestry.com Image: 49 of 91 |
Annis Jackson, widow of John Luttrell Sr. Not Knoxville |
| 1850 United States Federal Census (1 Jun 1850) | |||||
| Knox Co, Tennessee. Enumerated 29 Nov 1850 | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Luttrell Annis | 80 | ~1770 | F | Via | |
| Luttrell Mary | 35 | ~1815 | F | Tenn | |
| Luttrell Malinda | 25 | ~1825 | F | Tenn | |
| (1840 U.S. Census) TENNESSEE , KNOX, NO TWP LISTED Series: M704 Roll: 527 Page: 63A Series: M704 Roll: 527 Page: 63B HeritageQuest.com Images: 123 & 124 of 151 Ancestry.com Images: 123 & 124 of 150 |
John Luttrell Jr. & wife Clarissa Harlow White |
| 1840 United States Federal Census (1 Jun 1840) | ||
| Knox Co, Tennessee | ||
| Head of Family: John Luttrell | Guess | |
|---|---|---|
| Free White Persons - Males - Under 5: | 1 | James Ganaway Brownlow |
| Free White Persons - Males - 5 thru 9: | 2 | Robert Gibson, John Barclay |
| Free White Persons - Males - 10 thru 14: | 1 | William Washington |
| Free White Persons - Males - 30 thru 39: | 1 | John Jr. |
| Free White Persons - Females - 10 thru 14: | 2 | Dialtha Almeda ("Dolly"), izabeth |
| Free White Persons - Females - 30 thru 39: | 1 | Clarissa Harlow |
| Persons Employed in Agriculture: | 1 | |
| Free White Persons - Under 20: | 6 | |
| Free White Persons - 20 thru 49: | 2 | |
| Total Free White Persons: | 8 | |
| Total All Persons - Free White, Free Colored, Slaves: | 8 | |
| (1850 U.S. Census) TENNESSEE, KNOX, 31-SUB DIVN E DIST Series: M432 Roll: 886 Page: 73A HeritageQuest.com Image: 53 of 91 Ancestry.com Image: 53 of 91 |
John Luttrell Jr. & wife Clarissa Harlow
White; Brothers William & James |
| 1850 United States Federal Census (1 Jun 1850) | |||||
| Subdivision 31, Knox Co, Tennessee. Enumerated 4 Dec 1850 | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Luttrell William | 35 | ~1815 | M | Tenn | Farmer |
| Luttrell Martha Ann | 26 | ~1824 | F | N C |
|
| Luttrell Emley E | 22 | ~1828 | F | N C |
|
| Luttrell Armenia Jane | 19 | ~1831 | F | N C |
|
| Luttrell Richard | 7 | ~1843 | M | Tenn | |
| Luttrell Sarah Ann | 5 | ~1845 | F | Tenn | |
| Luttrell Taylor John | 2 | ~1848 | M | Tenn | |
|
|
|||||
| Luttrell James | 46 | ~1804 | M | Tenn | Farmer |
| Luttrell Dicy Ann | 47 | ~1803 | F | Tenn | |
| Luttrell William F | 22 | ~1828 | M | Tenn | |
| Luttrell John M | 17 | ~1833 | M | Tenn | |
| Luttrell Hugh L | 15 | ~1835 | M | Tenn | |
| Luttrell Elizabeth | 13 | ~1837 | F | Tenn | |
| Luttrell James M | 10 | ~1840 | M | Tenn | |
| Luttrell Gideon H | 8 | ~1842 | M | Tenn | |
| Luttrell Creed F | 6 | ~1844 | M | Tenn | |
| Luttrell Brownlow L | 2 | ~1848 | M | Tenn | |
|
|
|||||
| Luttrell John | 48 | ~1802 | M | Tenn | Farming |
| Luttrell Clerisey | 48 | ~1802 | F | N C |
|
| Luttrell John Bartley | 16 | ~1834 | M | Tenn | |
| Luttrell Robert | 14 | ~1836 | M | Tenn | |
| Luttrell James | 13 | ~1837 | M | Tenn | |
| LUTTRELL, JOHN (1860 U.S. Census) ALABAMA, DEKALB, LEBANON P O Series: M653 Roll: 9 Page: 69 Ancestry.com Image: 73 of 95 |
John Luttrell Jr. |
| 1860 United States Federal Census (1 Jun 1860) | |||||
| Northern Division, Lebanon P.O., De Kalb Co, Alabama. Enumerated 31 Aug 1860 | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Bynum William | 61 | ~1799 | M | S C | Farmer |
| Bynum Sela | 59 | ~1801 | F | S C | Domestic |
| Luttrell John | 59 | ~1801 | M | Tenn | Farmer |
| LUTTRALL, JOHN (1870 U.S. Census) ALABAMA, CHEROKEE, GAYLESVILLE P O Series: M593 Roll: 7 Page: 244A Ancestry.com Image: 3 of 4 |
John Luttrell Jr. & 3rd wife Aseneth Gaylesville P.O. |
| 1870 United States Federal Census (1 Jun 1870) | ||||||
| Twp 8 Range 9, Cherokee Co, Alabama. Enumerated 29 Jul 1870 | ||||||
| Name | Age | Est Born | Sex | Race | Born | Occupation |
|---|---|---|---|---|---|---|
| Luttrell John | 68 | ~1802 | M | W | Tennessee | Farmer |
| Luttrell Aceneth L | 53 | ~1817 | F | W | North Carolina | Keeping House |
| Luttrell Louis G | 7 | ~1863 | M | W | Alabama | |
| Luttrell Fannie | 6 | ~1864 | F | B | Alabama | |
| LUTTRELL, JOHN (1880 U.S. Census) ALABAMA, DEKALB, TWP 8 RANGE 8 Series: T9 Roll: 12 Page: 607B Ancestry.com Image: 5 of 7 |
John Luttrell Jr. & 3rd wife Aseneth ED 056: Beat 2, Twp 8 Range 7 |
| 1880 United States Federal Census (1 Jun 1880) | ||||||||||
| Beat 2, Twp 8 Range 7, DeKalb Co, Alabama. Enumerated 12 Jun 1880 | ||||||||||
| Name | Race | Sex | Age | Est Born | Reln. | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Luttrell John | W | M | 78 | ~1802 | M | Tennessee | Va | Va | Farmer | |
| Luttrell Acenith | W | F | 63 | ~1817 | Wife | M | North Carolina | NC | NC | Keeping House |
| Lutree Louis G. | W | M | 16 | ~1864 | Son | S | Alabama | Tenn | NC | Farm Laborer |
| Chitwood Fannie | B | F | 14 | ~1866 | none | S | Alabama | Alabama | Alabama | Servant |
| LUTTRELL, ROBERT G (1860 U.S. Census) MISSOURI, CARTER, KELLEY TWP Series: M653 Roll: 612 Page: 947 Ancestry.com Image: 1 of 4 |
Robert Gibson Luttrell & wife Caroline McCloud Brothers William Washington, James Brownlow & John Barclay Luttrell |
| 1860 United States Federal Census (1 Jun 1860) | |||||
| Kelly Twp, Carter Co, Missouri. Enumerated 31 July 1860 | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Luttrell W W | 34 | ~1826 | M | Tennessee | Farmer |
| Luttrell Elizabeth | 34 | ~1826 | F | Tennessee | |
| Luttrell James M | 14 | ~1846 | M | Tennessee | |
| Luttrell Sarah J | 10 | ~1850 | F | Tennessee | |
| Luttrell John A | 6 | ~1854 | M | Tennessee | |
| Luttrell James B | 22 | ~1838 | M | Tennessee | Farmer |
| Bales A B | 25 | ~1835 | M | Tennessee | Farmer |
