Comments
1. My grandaunt, Louisa Neal Drane, married Lemuel Braxton Lester. Her ancestry is recorded in my file Drane Census Notes. Their family and his ancestry is recorded in this file. Since they had only one son, Drane Lester, and he died childless, this then lists the census records for his Lester ancestors, his aunts and his uncles. 2. Warning- The people with this pink background color were constructed from data I've found on the Internet, sometimes using unsourced user-submitted data. It probably has errors. Please notify me of any corrections you have for improvement. 3. The links to records on the Ancestry.com and HeritageQuest.com sites are available only when you are logged in there. Ancestry.com requires a subscription, but HeritageQuest.com access is available free through various librfaries and the Family History Centers at many Morman churches. I access HeritageQuest through my local library.
— Dorsey Barnes Drane (Facebook) (Find A Grave)
| Born | Died | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Lester | 1714 SC | 1805 SC | ||||||||||||
| Caterina Daneford | 1732 SC | 1808 SC | ||||||||||||
|
Children of James Lester & Jane Matilda Ruble |
||||||||||||||
| James Lester | 1754 SC | 1819 PR | ||||||||||||
| John Lester | 1754 SC | 1817 SC | ||||||||||||
| Charles Lester | 1760 SC | 1827 SC | ||||||||||||
| Isaac Lester | 1760 SC | 1840 GA | 1840 | 1830 | ||||||||||
| Peter Lester | 1760 SC | 1808 SC | ||||||||||||
| Jane Matilda Ruble | 1766 SC | 1835 IN | IN | 1830 | ||||||||||
| Joyce Lester | 1762 PA | 1822 | ||||||||||||
| William Lester | 1766 PR |
1827 PR | ||||||||||||
| Samuel Lester | ~1765 SC | |||||||||||||
| Abner Lester | ~1765 SC | |||||||||||||
|
Children of Peter Lester & Jane Matilda Ruble |
||||||||||||||
| Mary Lester | 1786 SC | 1864 MS | MS | 1860 | 1850 | 1840 | 1830 | |||||||
| James Lewis Harmon | 1784 SC | 1835 SC | (uncle) |
1830 | ||||||||||
| Vincent Lester | 1800 SC | 1888 | IN | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | |||||
| 1) Belinda Benham | 1808 VA | 1858 | IN | m. 3 Oct 1824 Greene Co, IN | 1850 | 1840 | 1830 | |||||||
| 2) Lydia Jones | ~1812 NC | m. 26 Feb 1860 Greene Co, IN | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | ||||||
| 3) Hester ??? | 1809 | 1885 | IN | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | |||||
| Cinderilla Lester | 1805 SC | 1847 IN | 1840 | 1830 | ||||||||||
| Samuel Bynum | 1803 NC | 1877 IN | IN | m. 7 Apr 1825 SC | 1870 | 1860 | 1850 | 1840 | 1830 | |||||
| William Simpson Lester | 1802 SC | 1887 MS | MS | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | |||||
| Mary Magdalene Kinard | 1808 SC | 1854 MS | MS | m. May 1824, Newberry Co,
SC |
1850 | 1840 | 1830 | |||||||
|
Children of William Simpson Lester & Mary Magdalene Kinard |
||||||||||||||
| Jane Caroline Lester | 1825 SC | 1904 MS | MS | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | ||||
| Jacob Wesley Harmon | 1824 SC | 1878 MS | MS | (nephew) m. 1 Sep 1847 | 1870 | 1860 | 1850 | 1840 | 1830 | |||||
| Simon Peter Lester | 1827 SC | 1914 MS | MS | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | |||
| Emily A. Bowen | 1836 | 1865 | MS | m. 15 Feb 1855 Marshall Co, MS | 1860 | 1850 | 1840 | |||||||
| John Kinard Lester | 1828 SC | 1844 | 1840 | 1830 | ||||||||||
| William S. Lester | 1830 SC | 1918 | MS | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | ||||
| 1) Mary E. ??? | 1841 SC | 1887 | MS | 1880 | 1870 | 1860 | 1850 | |||||||
| 2) Emma Crittendon (Spikes) Nicholas | 1853 GA | 1926 | MS | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | |||||
| Levi Willis Lester | ~1832 SC | 1862 | 1860 | 1850 | 1840 | |||||||||
| Mary Elizabeth Vickers | ~1838 VA | m. 1854 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | |||||
| Jacob Bright Lester | 1834 SC | 1907 MS | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | ||||||
| Margaret Ruth Spencer | 1845 MS | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | |||||||
| David Slicke Lester | 1836 SC | 1863 MS | 1860 | 1850 | 1840 | |||||||||
| Mary E. Lester | 1837 SC | 1928 | MS | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | ||||
| Henry J. Lawley | 1818 AL | 1884 | MS | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | |||||
| Pinckney Vincent Lester | 1841 SC | 1899 | MS | 1880 | 1870 | 1860 | 1850 | |||||||
| Lemuel Bedenbaugh Lester | 1844 MS | 1891 | MS |
1880 | 1870 | 1860 | 1850 | |||||||
| Margaret Lee Pollard | 1847 MS | 1892 | MS | 1880 | 1870 | 1860 | 1850 | |||||||
| Daniel Benjamin Lester | 1848 MS | 1851 | 1850 | |||||||||||
| George Ruble Lester | ~1850 MS | 1928 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | ||||||
| Wrennie Clyde | 1847 | 1876 | MS | 1870 | 1860 | 1850 | ||||||||
|
Children of Lemuel Bedenbaugh Lester & Margaret Lee Pollard |
||||||||||||||
| Lemuel Braxton Lester | 1869 MS | 1947 | MS | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | ||||
| Louisa Neal Drane | 1875 MS | 1940 MS | MS | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | |||||
| Virgie Lester | 1872 MS | 1957 | MS | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | |||||
| Van E. Potts | 1875 MS | 1934 | MS | 1930 | 1920 | 1910 | 1900 | 1880 | m. 14 Oct 1897 Panola, Divorced | |||||
| Van E. Lester | 1875 MS | 1945 | MS | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | WWI | ||||
| Bertha G. Cobb | 1882 | 1980 | MS | 1940 | 1930 | 1920 | 1910 | 1900 | m. 31 Jul 1904 Phillips Co, AR | |||||
| Leona May Lester | 1878 MS | 1971 | MS | 1940 | 1930 | 1920 | 1910 | 1900 1900 |
1880 | SSDI | ||||
| Rubel Omar Lester | 1880 MS | 1946 | MS | 1940 | 1930 | 1920 | 1910 | 1900 | WWI | |||||
| Clifton Wayne Lester | 1883 | 1884 | MS | |||||||||||
| Ervin/Erwin Roy Lester | 1885 | 1928 | MS | 1920 | 1910 | 1900 | WWI (unmarried) | |||||||
| Maggie Lem Lester | 1890 | 1891 | MS | |||||||||||
|
Child of Lemuel Braxton Lester & Louisa Neal Drane |
||||||||||||||
| Walter Hugh Drane Lester | 1899 MS | 1941 KY | MS | 1940 | 1930 | 1920 | 1910 | 1900 | WWI
KDI |
|||||
| (1850 U.S. Census) MISSISSIPPI, PANOLA, 13-DIST Series: M432 Roll: 379 Page: 330B HeritageQuest.com: Image 46 of 125 Ancestry.com: Image 44 of 121 LesterS1850MSPanola.tiff |
William Simpson Lester & Mary Magdalene Kinard |
| 1850 United States Federal Census (1 Jun 1850) | |||||
| Panola Co, Mississippi. Enumerated 1 Oct 1850 | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Lester Simpson | 47 | ~1803 | M | SC | Farmer |
| Lester Mary | 42 | ~1808 | F | SC | |
| Lester William S | 20 | ~1830 | M | SC | |
| Lester Levi W | 18 | ~1832 | M | SC | |
| Lester Jacob R | 16 | ~1834 | M | SC | |
| Lester David S | 14 | ~1836 | M | SC | |
| Lester Mary A | 12 | ~1838 | F | SC | |
| Lester Pinkney B | 9 | ~1841 | M | SC | |
| Lester Samuel B | 7 | ~1843 | M | Missi | |
| Lester Daniel B | 2 | ~1848 | M | Missi | |
| LESTER, SIMPSON (1860 U.S. Census) MISSISSIPPI, PANOLA, COMO Series: M653 Roll: 589 Page: 247 Ancestry.com: Image 94 of 127 Willis L Lester LesterS1860MSPanola.tiff |
William Simpson Lester Son Levi Willis Lester? Como P.O. |
| 1860 United States Federal Census (1 Jun 1860) | ||||||
| Panola Co, Mississippi. Enumerated 25 Sep 1860 | ||||||
| Name | Age | Est Born | Sex | Born | Occupation | |
|---|---|---|---|---|---|---|
| Lester Simpson | 57 | ~1803 | M | South Carolina | Farmer | |
| Lester Pinkey V | 19 | ~1841 | M | South Carolina | Gentleman | |
| Lester Lemuel B | 17 | ~1843 | M | Mississippi | ||
| Lester George R | 10 | ~1850 | M | Mississippi | ||
|
|
||||||
| Lester Willis L | 26 | ~1834 | M | South Carolina | Farmer | |
| Lester Mary | 22 | ~1838 | F | Virginia | ||
| Lester Mollie | 3 | ~1857 | F | Mississippi | ||
| Lester Theron | 1 | ~1859 | F | Mississippi | ||
| LESTER, S (1880 U.S. Census) MISSISSIPPI, PANOLA, BATESVILLE Series: T9 Roll: 661 Page: 212B Ancestry.com Image: 6 of 9 LesterS1880MSPanola.tiff |
William Simpson Lester |
| 1880 United States Federal Census (1 Jun 1880) | ||||||||||
| Batesville, Panola Co, Mississippi. Enumerated 8 Jun 1880 | ||||||||||
| Name | Race | Sex | Age | Est Born | Reln. | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Lester S. | W | M | 76 | ~1804 | Wd | S.C. | Va | S.C. | Retired Merchant | |
| Lester P. V. | W | M | 38 | ~1842 | Son | S | S.C. | S.C. | S.C. | Dry goods Merchant |
| Kyle C. B. | W | F | 23 | ~1857 | Grand daughter | Wd | Miss | Miss | Miss | Keeping House |
| Kyle Clara | W | F | 5 | ~1875 | Grand daughter | S | Miss | Miss | Miss | |
| Harrison S. L. | W | M | 29 | ~1851 | Grand son | S | Miss | Georgia | S.C. | Lawyer |
| Kyle Dolly | B | F | 58 | ~1822 | Servant | Alabama | — | — | Servant | |
| LESTER, S B (1870 U.S. Census) MISSISSIPPI, PANOLA, PANOLA P O Series: M593 Roll: 747 Page: 94 Ancestry.com: Image 19 of 60 WS Lester LesterL1870MSPanola.tiff |
Lemuel Bedenbaugh Lester & Margaret Lee Pollard Uncle William S. Lester Panola City P.O. |
| 1870 United States Federal Census (1 Jun 1870) | ||||||
| Batesville, Panola Co, Mississippi. Enumerated 12 Jul 1870 | ||||||
| Name | Age | Est Born | Sex | Race | Born | Occupation |
|---|---|---|---|---|---|---|
| Lester W S | 40 | ~1830 | M | W | S Carolina | Farmer |
| Lester M E | 28 | ~1842 | F | W | S Carolina | |
| Lester H S | 3 | ~1867 | M | W | Mississippi | |
| Lester M J | 6/12 | ~1869 | F | W | Mississippi | |
|
|
||||||
| Lester L B | 26 | ~1844 | M | W | Mississippi | Farmer |
| Lester M L | 22 | ~1848 | F | W | Mississippi | |
| Lester L B | 8/12 | ~1869 | M | W | Mississippi | |
| LESTER, L B (1880 U.S. Census) MISSISSIPPI, PANOLA, BATESVILLE Series: T9 Roll: 661 Page: 259A Series: T9 Roll: 661 Page: 259B Ancestry.com: Image 33 & 34 of 78 LesterL1880aMSPanola.tiff LesterL1880bMSPanola.tiff |
Lemuel Bedenbaugh Lester & Margaret Lee Pollard |
| 1880 United States Federal Census (1 Jun 1880) | ||||||||||
| Batesville, Panola Co, Mississippi. Enumerated 11 & 12 Jun 1880 | ||||||||||
| Name | Race | Sex | Age | Est Born | Reln. | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Lester L. B. | W | M | 36 | ~1844 | M | Miss. | S.C. | S.C. | Clerk | |
| Lester M. L. | W | F | 32 | ~1848 | Wife | M | Miss. | Tenn | Tenn | Keeping house |
| Lester L. B. | W | M | 10 | ~1870 | Son | S | Miss. | Miss. | Miss. | |
| Lester V. L. | W | F | 7 | ~1873 | Daught. | S | Miss. | Miss. | Miss. | |
| Lester V. E. | W | M | 4 | ~1876 | Son | S | Miss. | Miss. | Miss. | |
| Lester L. M. | W | F | 2 | ~1878 | Daught. | S | Miss. | Miss. | Miss. | |
| LESTER, L BRAXTON (1910 U.S.
Census) MISSISSIPPI, PANOLA, BATESVILLE Series: T624 Roll: 755 Page: 190A Ancestry.com: Image 1 of 16 LesterL1910MSPanola.tiff |
Louisa Neal Drane & Lemuel Braxton Lester |
| 1910 United States Federal Census (15 Apr 1910) | ||||||||||
| Batesville, Panola Co, Mississippi. Enumerated 15 Apr 1910 | ||||||||||
| Address: Panola Avenue | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Lester L Braxton | Head | M | W | 40 | ~1870 | M | Mississippi | Mississippi | Mississippi | Merchant / Retail Dry goods & gas |
| Lester Neal D | Wife | W | 34 | ~1876 | M | Mississippi | Georgia | Virginia | None | |
| Lester Drane | Son | M | W | 9 | ~1901 | S | Mississippi | Mississippi | Mississippi | None |
| LESTER, BRAXTON (1920 U.S.
Census) MISSISSIPPI, PANOLA, BATESVILLE; 5-BT Series: T625 Roll: 890 Page: 285A Ancestry.com: Image 17 of 23 LesterL1920MSPanola.tiff |
Louisa Neal Drane & Lemuel Braxton Lester |
| 1920 United States Federal Census (1 Jan 1920) | ||||||||||
| Batesville, Panola Co, Mississippi. Enumerated 10 & 11 Jan 1920 | ||||||||||
| Address: (North Side Rail Road) | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Lester Braxton | Head | M | W | 50 | ~1870 | M | Mississippi | Mississippi | Mississippi | Merchant / Retail ??? |
| Lester Neal | Wife | F | W | 42 | ~1878 | M | Mississippi | Georgia | Virginia | Teacher / Music |
| Lester Drane | Son | M | W | 20 | ~1900 | S | Mississippi | Mississippi | Mississippi | None |
| (1930 U.S. Census) MISSISSIPPI Series: T626 Roll: 1162 Page: 212 HeritageQuest.com: Image 3 of 4 Ancestry.com: Image 2 of 23 LesterL1930MSPanola.tiff |
Louisa Neal Drane & Lemuel Braxton Lester |
| 1930 United States Federal Census (1 Apr 1930) | ||||||||||
| Batesville, Panola Co, Mississippi. Enumerated 2 Apr 1930 | ||||||||||
| Address: Panola Avenue | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Lester Braxton | Head | M | W | 60 | ~1870 | M @27 | Mississippi | Mississippi | Mississippi | Retail Merchant / Dry Good |
| Lester Neal D | Wife | F | W | 54 | ~1876 | M @21 | Mississippi | Georgia | Virginia | Teacher / Music |
| 1940census.archives.gov:
Image 7 of 52 Ancestry.com: Image 7 of 53 |
Louisa Neal Drane & Lemuel Braxton Lester Mississippi > Panola > Other Places > 54-20 > 7 (District 54-20 Beat 5, Batesville Town, Panola County Jail) |
| 1940 United States Federal Census (1 Apr 1940) | ||||||||||
| Batesville, Panola Co, Mississippi. Enumerated 10 Apr 1940. Enumeration District 54-20, Sheet 4A | ||||||||||
| Address: Panola | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Educ. | Born | Residence | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Lester L. Braxton | Head | M | W | 70 | ~1870 | M | No C2 | Mississippi | Same House | Merchant / Retail Dry Goods |
| Lester Neal D | Wife | F | W | 65 | ~1875 | M | No C4 | Mississippi | Same House | |
| q1830 Ancestry.com Image: x |
x |
| 1840 United States Federal Census (1 Jun 1830) | |
| Head of Family: | |
| q1840 Ancestry.com Image: x |
x |
| 1840 United States Federal Census (1 Jun 1840) | |
| Head of Family: | |
| q1850 HeritageQuest.com Image: x Ancestry.com Image: x |
x |
| 1850 United States Federal Census (1 Jun 1850) | |||||
| x. Enumerated x | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| q1860 Ancestry.com Image: x |
x |
| 1860 United States Federal Census (1 Jun 1860) | |||||
| x. Enumerated x | |||||
| Address: x | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| q1870 Ancestry.com Image: x |
x |
| 1870 United States Federal Census (1 Jun 1870) | ||||||
| x. Enumerated x | ||||||
| Address: x | ||||||
| Name | Age | Est Born | Sex | Race | Born | Occupation |
|---|---|---|---|---|---|---|
| q1880 Ancestry.com Image: x |
x |
| 1880 United States Federal Census (1 Jun 1880) | ||||||||||
| x. Enumerated x | ||||||||||
| Address: x | ||||||||||
| Name | Race | Sex | Age | Est Born | Reln. | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| q1900 Ancestry.com Image: x |
x |
| 1900 United States Federal Census (1 Jun 1900) | ||||||||||
| x. Enumerated x | ||||||||||
| Address: x | ||||||||||
| Name | Reln | Race | Sex | Birth | Age | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| q1910 Ancestry.com Image: x |
x |
| 1910 United States Federal Census (15 Apr 1910) | ||||||||||
| x. Enumerated x | ||||||||||
| Address: x | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| q1920 Ancestry.com Image: x |
x |
| 1920 United States Federal Census (1 Jan 1920) | ||||||||||
| x. Enumerated x | ||||||||||
| Address: x | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| q1930 HeritageQuest.com Image: x Ancestry.com Image: x |
x |
| 1930 United States Federal Census (1 Apr 1930) | ||||||||||
| x. Enumerated x | ||||||||||
| Address: x | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| q1940 1940census.archives.gov Image: x Ancestry.com Image: x |
x |
| 1940 United States Federal Census (1 Apr 1940) | ||||||||||||||||||||||||||
| x. Enumerated x. Enumeration District x, Sheet x | ||||||||||||||||||||||||||
| Address: x | ||||||||||||||||||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Educ. | Born | Residence | Occupation | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||