Comments
— Dorsey Barnes Drane (Facebook) (Find A Grave)
- This page is a working page of notes I made about the Dening family when preparing additions to The Lee Family of Hounsfield, N.Y. and Related Families, by Walter John Coates, Litt. D..
- The purpose of the page is to let me easily see what data I have and don't have for each person. I only list years and states here. I have more accurate data in my Family Tree Maker database (which is not posted on the net.) I focus on census records, especially those from 1850 forward. I find that the earlier census records are very difficult to identify since they only list heads of households.
- Along with each transcription of a census record, I have how it was indexed by HeritageQuest.com. Frequently these are incorrect. I don't list Ancestry.com's indexing because users can suggest corrections to them, and Ancestry frequently accepts the corrections.
- The links to records on the Ancestry.com and HeritageQuest.com sites are available only when you are logged in there. Ancestry.com requires a subscription, but HeritageQuest.com access is available free through various libraries and the Family History Centers at many Mormon churches. I access HeritageQuest through my local library in Silverton, Oregon. (Family History Centers now seem to be called Family Search Centers. See www.familysearch.org.)
- Much of this data is gleaned from census records. Besides being inaccurate and notoriously difficult to read, I'm not always sure I have the right records. For instance, are J N Brannon (1860), Munrow J Brannon (1870), J M Brannon, (1880), and James M Brannon (1900) really all for the same person? (These Brannon records are in a file for tracking my father's ancestors.)
- Data marked with a pink background just indicates that I've not absorbed it into my principal database yet.
| (spouses are in italics) | Born | Died | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Denning | Eng | Eng | |||||||||||||||||||||||
| Elnora Sower | Eng | Eng | |||||||||||||||||||||||
|
Immigrant Children of Charles and Elnora Sower Denning |
|||||||||||||||||||||||||
| Daniel Denning | Dening | Oct 1826 Eng | Oct 1901 NY | Grave | 1900 | 1880 | 1870 | 1860 | 1850 | Imm. 1849 | ||||||||||||||||
| Sarah Lane | Nov 1832 Eng | Feb1916 NY | Grave | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | Imm. 1836 | ||||||||||||||
| James W. Denning | Dening | 1825 Eng | 1913 NY | Grave | 1910 | 1900 | 1880 | 1870 | 1860 | Imm. 1853 | ||||||||||||||||
| Elizabeth Stucky | 1842 Switz | 1914 NY | Grave | 1910 | 1900 | 1880 | 1870 | 1860 | Imm. ~1852-'65 | ||||||||||||||||
| Francis ("Frank") Denning | Dening | Oct 1831 Eng | Jun 1915 NY | Grave | 1910 | 1900 | 1880 | 1870 | 1860 | Imm. 1851 Death | ||||||||||||||||
| (1) Rebecca Williams | ~1835 Eng | May 1879 NY | Grave | 1870 | 1860 | Imm. ~1852 | |||||||||||||||||||
| (2) Charlotte ??? | ~1831 Eng | Jun 1895 NY | Grave | 1892 | 1870 | 1860 | 1850 | 1840 | |||||||||||||||||
| (3) Wife No. 3 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | ||||||||||||||||||
|
Children of Daniel Denning and Sarah Lane |
|||||||||||||||||||||||||
| Eleanor ("Nellie") Dening | Apr 1853 NY | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | |||||||||||||||||
| Harvey Fairman | ~1843 CAN | bef 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | Imm. 1859 | |||||||||||||||||
| Charles Dening | Feb 1855 NY | 1919 NY | Grave | 1910 | 1900 | 1880 | 1870 | 1860 | |||||||||||||||||
| Mary Bibbins | Dec 1861 NY | 1916 NY | Grave | 1910 | 1900 | 1880 | 1870 | ||||||||||||||||||
| Maria Dening |
1857-58 NY | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | NB: This is not the Maria Dening that married Amon C. Joy | ||||||||||||||||
| Henrietta Tamer Dening | Sep 1857 NY | 1945 NY | Grave | 1940 | 1930 |
1920 |
1910 |
1900 | 1880 | 1870 | 1860 | ||||||||||||||
| Frank S. Joy |
~1858 NY | 1934 | Grave | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | m. 1890; divorced | ||||||||||||||
| John Dening | Jun 1861 NY |
May 1930 NY |
Grave | 1930 |
1920 |
1910 | 1900 | 1880 | 1870 | The Lee Family ... | |||||||||||||||
| Ida Cornelia Lee | Sep 1861 NY | Feb 1928 NY | Grave | 1920 | 1910 | 1900 | 1880 | 1870 | The Lee Family ... | ||||||||||||||||
| Amos Dening | Sep 1863 NY | Marker | 1940 | 1930 |
1920 | 1910 |
1900 | 1880 | 1870 |
||||||||||||||||
| Ida J. ??? | Jul 1865 Can | (1952?) | Marker | 1940 | 1930 | 1920 | 1910 | 1900 | Imm. 1898 | ||||||||||||||||
| William Burton Dening | Apr 1873 NY | 1942 | Grave | 1940 |
1930 | 1920 | 1910 | 1900 | 1880 | WWI | |||||||||||||||
| (1) Margaret M. Bradbury | Apr 1875 NY | 1930 | 1920 | 1910 |
1900 | 1880 | |||||||||||||||||||
| (2) Minnie E. Matthews | Oct 1867 NY | 1940 | 1930 | 1920 | 1910 |
1900 | 1880 | 1870 | m. (1) John H. Resseguie | ||||||||||||||||
|
Children of Elenor Dening & Harvey Fairman |
|||||||||||||||||||||||||
| Minerva A. ("Minnie") Fairman | Sep1873 NY | 1962 | Burial | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | ||||||||||||||||
| Adelbert James ("Del") Bradbury | May 1870 NY | Dec 1949 |
Burial | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | |||||||||||||||
| Stella S. Fairman | Jul 1887 NY | 1940 |
1930 | 1920 | 1910 | 1900 | |||||||||||||||||||
| Ward Arthur Glazier | Feb 1884 NY | Apr 1936 NY | Grave | 1930 | 1920 | 1910 | 1900 | m. 17 Jun 1908
Lewis Co, NY. WWI |
|||||||||||||||||
|
Grandchild of Elenor Dening & Harvey Fairman, child of Minerva Fairman & Adelbert Bradbury |
|||||||||||||||||||||||||
| Harvey John Bradbury | May 1898 NY | Jan 1955 | Burial | 1940 | 1930 | 1920 | 1910 | 1900 | |||||||||||||||||
| Edith Moreton | Oct 1899 ENG | Aug 1999 | Burial | 1940 | 1930 | 1920 | Imm. 1914. SSDI | ||||||||||||||||||
|
Children of Charles Dening & Mary Bibbins |
|||||||||||||||||||||||||
| Kent Ross Dening | Jul 1884 NY | 1940 | 1930 | 1920 | 1910 | 1900 | WWI |
||||||||||||||||||
| Ada May Hoppe | Apr 1885 NY | Apr 1979 | 1940 | 1930 | 1920 | 1910 | 1900 | m. 20 Jun 1910
Lewis Co, NY. SSDI |
|||||||||||||||||
| Mary S. Dening | May 1898 NY | Feb 1931 NY | 1930 | 1920 | 1910 | 1900 | rootsweb |
||||||||||||||||||
| Harley Norton Stanton | Nov 1898 NY | Apr 1990 |
1940 | 1930 | 1920 | 1910 | 1900 | m. 23 Jun 1920 Lewis Co, NY. WWI SSDI (brother) rootsweb | |||||||||||||||||
|
Grandchildren of Charles Dening & Mary Bibbins: Children of Kent Ross Dening & Ada Hoppe |
|||||||||||||||||||||||||
| Charles H. Dening | Aug 1912 NY | Jul 1992 | 1940 | 1930 | 1920 | SSDI | |||||||||||||||||||
| Arno K. Dening | Feb 1918 NY | Feb 1988 | Grave Grave |
1940 | 1930 | 1920 | SSDI | ||||||||||||||||||
| Ida Mary Stiles | Aug 1917 NY | Nov 1999 | Grave Grave |
1940 | 1930 | 1920 | m. 30 Jun1938 Lowville, NY. SSDI | ||||||||||||||||||
|
Grandchildren of Charles Dening & Mary Bibbins: Children of Mary S. Dening & Harley Norton Stanton |
|||||||||||||||||||||||||
| Norton C. Stanton | Apr 1923 NY | Jun 1999 | 1940 | 1930 | WWII SSDI | ||||||||||||||||||||
| Robert Harley Stanton | 1926 NY | Feb 1927 NY | rootsweb | ||||||||||||||||||||||
|
Great grandchild of Charles Dening & Mary Bibbins: Grandchild of Kent Ross Dening & Ada Hoppe: Child of Arno K. Dening & Ida Mary Stiles |
|||||||||||||||||||||||||
| Karen R. Dening | Feb 1947 |
Grave | 1940 | Still living | |||||||||||||||||||||
|
Children of John Dening & Ida Cornelia Lee [from The Lee Family ...] |
|||||||||||||||||||||||||
| Ethel Rose Dening | Jun 1885 NY | May 1977 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | ref. The Lee Family... | ||||||||||||||||
| (1) Harry Garfield Boutwell | May 1881 NY | Aug 1922 NY | Grave | 1920 | 1910 | 1900 | m. 11 Jul 1934 | ||||||||||||||||||
| (2) Edward Frank Higby | May 1873 NY | Aug 1948 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | ref. The Lee Family... Married 1939 |
|||||||||||||||
| Daniel John Dening | Jun 1888 NY | Jul 1958 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI | ||||||||||||||||
| Lena Mildred Murphy | Nov 1892 NY | Jan 1970 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | Mildred? The 1900 census has her as Mary | ||||||||||||||||
| Addison Lee Dening | May 1897 | Oct 1917 GA | Grave | 1910 | 1900 | WWI | |||||||||||||||||||
|
Children of Daniel John Dening & Lena Mildred Murphy [from The Lee Family ...] |
|||||||||||||||||||||||||
| Donald Francis Dening | Aug 1920 NY | Jan 1996 NY |
Grave | 1940 | 1930 | SSDI WWII Tree | |||||||||||||||||||
| Kathleen A. Mahoney | Dec 1923 NY | Jun 2012 NY | Grave | 1940 | 1930 | m. 12 Feb 1945 Lowville, NY. 3 children |
|||||||||||||||||||
| Robert Edwin Dening | Dec 1921 NY | Oct 1987 | 1940 | 1930 | SSDI | ||||||||||||||||||||
| Shirley E. Boshart | Oct 1925 NY |
1940 | 1930 | living | |||||||||||||||||||||
| Muriel Lena ("Minnie") Dening | Jan 1925 NY | 1940 | 1930 | ||||||||||||||||||||||
| Richard Dening | Oct 1927 NY | Jan 1949 | 1940 | 1930 | d. 15 Jan 1949 Tree | ||||||||||||||||||||
| Maurice Dening | Dec 1932 |
1940 | Adopted | ||||||||||||||||||||||
|
Child of Amos Dening & Ida J. ??? |
|||||||||||||||||||||||||
| Lyston Ewart Dening | May 1898 NY | Apr 1989 | 1940 | 1930 | 1920 | 1910 | 1900 | SSDI | |||||||||||||||||
| Mildred E. Moore | Aug 1899 NY | Feb 2002 | 1940 | 1930 | 1920 | 1910 |
1900 | SSDI
Source |
|||||||||||||||||
|
Grandchild of Amos Dening & Ida J. ???: Child of Lyston Ewart Dening & Mildred E. Moore |
|||||||||||||||||||||||||
| Ruth M. Dening | Dec 1929 NY | Jan 2007 |
1940 | 1930 | SSDI |
||||||||||||||||||||
| Jonathan Joseph Rudd | Feb 1929 NY | Sep 2009 MD | 1940 | 1930 | SSDI
Obituary |
||||||||||||||||||||
|
Great grandchildren of Amos Dening & Ida J. ???: Grandchildren of Lyston Ewart Dening & Mildred E. Moore: Children of Ruth M. Dening & Jonathan Joseph Rudd |
|||||||||||||||||||||||||
| Cynthia J. Rudd | Aug 1955 | living | |||||||||||||||||||||||
| Rudolph G. Regner | May 1956 | living | |||||||||||||||||||||||
| Karen Ann Rudd | Jul 1957 | living | |||||||||||||||||||||||
|
Children of William B. Dening & Margaret M. Bradbury |
|||||||||||||||||||||||||
| Martha Mildred Dening | May 1897 NY | Feb 1979 |
1940 | 1930 | 1920 | 1910 | 1900 | SSDI | |||||||||||||||||
| Leroy Blaine Stanton | Jan 1891 NY | Oct 1983 | 1940 | 1930 | 1920 | 1910 | 1900 | m. 28 Jun 1916 Lewis Co, NY. SSDI (brother) | |||||||||||||||||
| Elton J. Dening | May 1908 NY | Dec 1963 | Grave | 1940 | 1930 1930 |
1920 | 1910 | SSDI | |||||||||||||||||
| Myrtle Virkler | Nov 1910 NY | Feb 1997 | Grave | 1940 | 1930 | 1920 | SSDI | ||||||||||||||||||
|
Children of Martha Mildred Dening & Leroy Blaine Stanton |
|||||||||||||||||||||||||
| Lila Mildred Stanton | May 1917 NY | Sep 2003 |
1940 | 1930 | 1920 | SSDI 4 kids, 11 grandkids, 7 great grandkids | |||||||||||||||||||
| Christian Earl Yousey | Sep 1907 NY | Jun 1992 | 1940 | 1930 | 1920 | 1910 | SSDI | ||||||||||||||||||
| Donald Leroy Stanton | Jun 1920 NY | Aug 1997 NY | 1940 | 1930 | SSDI 5 kids, 29 grandkids, 31 greats, 7 great greats | ||||||||||||||||||||
| Doris Amelia Baker | Dec 1922 | Feb1982 | 1940 | 1930 | SSDI | ||||||||||||||||||||
| Elwin Dening Stanton | Jan 1922 NY | 1940 | 1930 | 8 kids, 2 grandkids | |||||||||||||||||||||
| Rosemary Kirschner | ~1921 NY | 1940 | 1930 | ||||||||||||||||||||||
| Lucian William Stanton | Sep 1927 NY | 1940 | 1930 | 13 kids, 17 grandkids | |||||||||||||||||||||
| Isabel Ann Wieczerzak | ~1927 NY | 1940 | 1930 | ||||||||||||||||||||||
| Velma Margaret Stanton | Aug 1933 NY | Oct 1977 FL | 1940 | SSDI FDI | |||||||||||||||||||||
| John Carey Ranew | Oct 1925 GA |
Jan 1989 FL |
1940 | 1930 | SSDI FDI Obit | ||||||||||||||||||||
|
Children of James W. Denning and Elizabeth Stucky |
|||||||||||||||||||||||||
| Vesta Dening | 1860 NY | 1872 NY | Grave | 1870 | 1860 |
||||||||||||||||||||
| James Monroe Denning | Feb 1862 NY | May 1928 NY | Grave | 1920 | 1910 | 1900 | 1880 | 1870 | Death | ||||||||||||||||
| (1) Ida M. Robinson | Sep 1868 NY | 1909 | Grave | 1900 | 1880 | 1870 | |||||||||||||||||||
| (2) Nellie Phillips | ~1865 NY | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | |||||||||||||||||
| John Dening | ~1866-'67 NY | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | |||||||||||||||||
| Nellie G. Dening | Apr 1868 NY | Sep 1941 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | |||||||||||||||
| Charles W. Robinson | Sep 1862 NY | Oct 1952 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | |||||||||||||||
| William F. Dening | Feb 1870 NY | 1955 | Grave | 1940 |
1930 | 1920 | 1910 | 1900 | 1880 | 1870 | |||||||||||||||
| Rose Curtis | Carter | Sep 1871 NY | 1943 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | ||||||||||||||||
|
Children of James Monroe Denning & Ida M. Robinson |
|||||||||||||||||||||||||
| Jessie Irene Denning | Oct 1887 NY | Nov 1968 NY | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | SSDI |
||||||||||||||||
| Myron Roselle Palmer | Feb 1881 NY | Apr 1969 NY | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI
SSDI |
||||||||||||||||
| Carl Robinson Denning | May 1889 NY | Jan 1987 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI SSDI | ||||||||||||||||
| Julia O'Donnell | Sep1892 NY | Oct 1981 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 12 Nov 1913
Jefferson Co, NY. SSDI |
||||||||||||||||
| Nellie May Denning | Mar 1891 NY | May 1952 NY | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | |||||||||||||||||
| J. Hart Wilson | Mar 1891 NY | May 1981 NY | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 4 Sep 1912
Jefferson Co, NY. SSDI |
||||||||||||||||
| Mildred H. Denning | Oct 1895 NY | Feb 1909 NY | Grave | 1900 | |||||||||||||||||||||
|
Grandchildren of James Monroe Denning & Ida M. Robinson |
|||||||||||||||||||||||||
| Children of Jessie Irene Denning & Myron R. Palmer | |||||||||||||||||||||||||
| Francis | Frances E. Palmer | Mar 1908 NY | Feb 2000 | Grave | 1940 | 1930 | 1920 | 1910 | SSDI | |||||||||||||||||
| Hiram B. Wiswell | Sep 1905 NY | May 1962 | Grave | 1940 | 1930 | 1920 | 1910 | m. 30 Sep 1926 Jefferson Co, NY. SSDI | |||||||||||||||||
| Mildred May Palmer | Jan 1911 NY | Oct 1996 NY | Grave | 1940 | 1930 | 1920 | SSDI | ||||||||||||||||||
| John F. Buduson | Sep 1913 NY | Feb 2002 NY | Grave | 1940 | 1930 | 1920 | m. 4 Apr 1942 Watertown, NY. SSDI | ||||||||||||||||||
| Marjorie H. Palmer | Feb 1913 NY | Apr 1995 NY | Grave | 1940 | 1930 | 1920 | SSDI | ||||||||||||||||||
| Patrick F. Marshall | May 1913 NY | Jun 1986 | Grave | 1940 | 1930 | 1920 | m. 21 Sep 1935 Adams, NY. SSDI | ||||||||||||||||||
| Myron Palmer (2) |
Apr 1914 NY | Jul 1960 NY | Burial | 1940 | 1930 | 1920 | SSDI | ||||||||||||||||||
| Lorena E. Nichols |
Nov 1916 NY | Oct 1995 VT | 1940 | 1930 | 1920 | VDR
SSDI |
|||||||||||||||||||
|
Great grandchildren of James Monroe Denning & Ida M. Robinson |
|||||||||||||||||||||||||
| Grandchildren of Jessie Irene Denning & Myron R. Palmer | |||||||||||||||||||||||||
| Children of Myron Palmer (2) & Lorena Nichols | |||||||||||||||||||||||||
| Richard H. Palmer | Nov 1934 NY | Apr 1995 NY | Grave | 1940 | Death SSDI | ||||||||||||||||||||
| (1) Carol Harmer | 1940 | (Mother of Leonard D. Palmer) |
|||||||||||||||||||||||
| (2) Katherine Hudson | 1940 | Parents: Charles D. Hudson & Evelyn
Sullivan |
|||||||||||||||||||||||
| Myron D. Palmer | ~1939 NY | 1940 | |||||||||||||||||||||||
|
Great great grandchildren of James Monroe Denning & Ida M. Robinson |
|||||||||||||||||||||||||
| Great grandchildren of Jessie Irene Denning & Myron R. Palmer | |||||||||||||||||||||||||
| Grandchildren of Myron Palmer (2) & Lorena Nichols | |||||||||||||||||||||||||
| Children of Richard H. Palmer & Carol Harmer | |||||||||||||||||||||||||
| Richard H. Palmer, Jr. | |||||||||||||||||||||||||
| Edmund Palmer | |||||||||||||||||||||||||
| Craig Palmer | |||||||||||||||||||||||||
| John Palmer | |||||||||||||||||||||||||
| Leonard D. Palmer | May 1960 NY | Jul 2001 NY | Grave | Death SSDI | |||||||||||||||||||||
| Brenda S. Parker | 1963 | m. 14 Jul 1990 | |||||||||||||||||||||||
| Deborah Palmer | |||||||||||||||||||||||||
| ??? Wheeler | |||||||||||||||||||||||||
| Sandra Palmer | |||||||||||||||||||||||||
| ??? Umstead | |||||||||||||||||||||||||
| Rebecca Palmer | |||||||||||||||||||||||||
| ??? Sidmore | |||||||||||||||||||||||||
| Mary Jo Palmer | |||||||||||||||||||||||||
| ??? Adydan | |||||||||||||||||||||||||
| Kati Palmer | |||||||||||||||||||||||||
|
Grandchildren of James Monroe Denning & Ida M. Robinson |
|||||||||||||||||||||||||
| Children of Carl Robinson Denning & Julia O'Donnell | |||||||||||||||||||||||||
| Rosemary June Denning | May 1919 NY | Jul 2004 PA | Grave | 1940 | 1930 | 1920 | SSDI | ||||||||||||||||||
| 1) Gerald L. Courtney | Mar 1918 | Dec 1963 | Grave | 1940 | 1930 | 1920 | SSDI | ||||||||||||||||||
| 2) Adrian F. Dixon | May 1906 NY | Jan 1994 | 1940 | 1930 | 1920 | 1910 | SSDI | ||||||||||||||||||
| Shirley Denning | 1932 NY | 1996 | Grave | 1940 | SSDI | ||||||||||||||||||||
| Howard Kenneth Maxon, Jr. | ~1932 NY | 1940 | m. 29 Jan 1956 Plattsburgh, NY | ||||||||||||||||||||||
|
Great Grandchildren of James Monroe Denning & Ida M. Robinson |
|||||||||||||||||||||||||
| Grandchildren of Carl Robinson Denning & Julia O'Donnell | |||||||||||||||||||||||||
| Children of Rosemary June Denning & Gerald L. Courtney | |||||||||||||||||||||||||
| Gerald ("Dennie") Courtney | |||||||||||||||||||||||||
| Carol ("Cookie") Courtney | |||||||||||||||||||||||||
| Thomas Grimm | |||||||||||||||||||||||||
|
Great Grandchildren of James Monroe Denning & Ida M. Robinson |
|||||||||||||||||||||||||
| Grandchildren of Carl Robinson Denning & Julia O'Donnell | |||||||||||||||||||||||||
| Children of Shirley Denning & Howard Kenneth Maxon, Jr. | |||||||||||||||||||||||||
| Patrick Maxon | adopted | ||||||||||||||||||||||||
| Michele Marie Maxon | |||||||||||||||||||||||||
| Melody Maxon | |||||||||||||||||||||||||
| Carl Howard Maxon | Aug 1958 | Grave | infant | ||||||||||||||||||||||
|
Grandchildren of James Monroe Denning & Ida M. Robinson |
|||||||||||||||||||||||||
| Children of Nellie M. Denning & J.
Hart Wilson |
|||||||||||||||||||||||||
| Hart Dening Wilson | Jan 1917 NY | Jul 1986 | Grave | 1940 | 1930 | 1920 | SSDI | ||||||||||||||||||
| Ida ??? | ~1919 NY | 1940 | 1930 | 1920 | |||||||||||||||||||||
| Thelma M. Wilson | ~1921 NY | 1940 | 1930 | ||||||||||||||||||||||
|
Children of Frank Denning and (1) Rebecca Williams |
|||||||||||||||||||||||||
| Francis C. ("Frank") Denning | Dec 1857 NY | bef 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | ||||||||||||||||||
| Emma L. Howe | Jun 1865 NY | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | |||||||||||||||||
| Esther Rebecca Denning | ~1859 NY | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | ||||||||||||||||
| Emma Denning | ~1861 NY | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | |||||||||||||||||
| Victoria A. Denning | Oct 1863 NY | 1954 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | |||||||||||||||
| Thomas George Burns | Jan 1855 CAN | 1933 | Grave | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | |||||||||||||||
|
Grandchildren of Frank Denning and (1) Rebecca Williams Children of Francis C. ("Frank") Denning and Emma L. Howe |
|||||||||||||||||||||||||
| Esther Rebecca ("Essie") Denning | Jul 1886 NY | Oct 1943 NY | 1940 | 1930 | 1920 | 1910 | 1900 | ||||||||||||||||||
| 1) Roy David Curtis | Jan 1881 NY |
Feb 1946 NY
|
1940 | 1930 | 1920 | 1910 | 1900 | WWI
m. 9 May 1905 Jefferson Co, NY. Divorced bef. 1930-36 |
|||||||||||||||||
| 2) Ellery J Gregg | Feb 1888 NY |
Apr 1972 NY
|
Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI m. 4 Aug 1936 Great Bend, Susquehanna Co, PA SSDI | ||||||||||||||||
| Earl H. Denning | Jul 1887 NY | 1941 NY | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | |||||||||||||||||
| Mable G. ("Belle") Sheley | May 1887 NY | 1968 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | |||||||||||||||||
|
Great grandchildren of Frank Denning and (1) Rebecca Williams Grandchildren of Francis C. ("Frank") Denning and Emma L. Howe Children of Esther R. ("Essie") Denning and Roy David Curtis |
|||||||||||||||||||||||||
| Madeline | Madelyn R. Curtis | Jun 1906 NY | Dec 1994 CA | 1940 | 1930 | 1920 | 1910 | CDI SSDI | ||||||||||||||||||
| Paul A. Hildreth | ~1903 NY | 1940 | 1930 | 1920 | 1910 | m. Jan 1930 Rochester, NY |
|||||||||||||||||||
| Eva M. Curtis | 1907 NY | 1962 | Grave | 1940 | 1930 | 1920 | 1910 | ||||||||||||||||||
| Henry J. Arnold | Jun 1907 NY | Jan 1976 | Grave | 1940 | 1930 | 1920 | 1910 | SSDI | |||||||||||||||||
| Lyle D. | Loyd E. Curtis | ~Sep 1909 NY | 1940 | 1930 | 1920 | 1910 | ||||||||||||||||||||
| Emma Rose Curtis | 1914 NY | 1940 | 1930 | 1920 | |||||||||||||||||||||
| Frank D. Curtis | Jul 1922 NY | Sep 1985 CT | Grave | 1940 | 1930 | CDI SSDI | |||||||||||||||||||
| Roy D. Curtis | ~1924 NY | 1940 | 1930 | ||||||||||||||||||||||
|
Great grandchildren of Frank Denning and (1) Rebecca Williams Grandchildren of Francis C. ("Frank") Denning and Emma L. Howe Children of Earl H. Denning and Mable G. ("Belle") Sheley |
|||||||||||||||||||||||||
| Dorothy R. Denning | 1913 NY | 1998 | Grave | 1940 | 1930 | 1920 | SSDI SSDI | ||||||||||||||||||
| Carleton Larned Foster | 1907 NY | 1940 | 1930 | 1920 | 1910 | WWII | |||||||||||||||||||
| Barbara L Denning | ~1925 NY | 1940 | 1930 | ||||||||||||||||||||||
|
Grandchildren of Frank Denning and (1) Rebecca Williams Children of Victoria A. Denning and Thomas George Burns |
|||||||||||||||||||||||||
| Flora R. Burns | Jun 1884 NY | Oct 1918 NY | Grave | 1915 | 1910 | 1900 | Influenza pandemic | ||||||||||||||||||
| Fred William Clark | 1877 NY | 1922 | Grave | 1920 | 1910 | 1900 | 1880 | m. 6 Sep 1913 Brownville, NY. WWI | |||||||||||||||||
| Ward E. Burns | Oct 1886 NY | 1937 | Grave | 1930 | 1920 | 1910 | 1900 | WWI.
A patient in Oswego Co Sanatorium (TB) in 1930 |
|||||||||||||||||
| Myrtle Elizabeth Burns | Jul 1893 NY | 1952 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | |||||||||||||||||
| Albert Grover Karpp | Nov 1892 NY | Jun 1969 NY | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI
m. 10 Jan
1920 Syracuse, NY. SSDI |
||||||||||||||||
| Rita Mary Burns | 1901 NY | 1940 | 1930 | 1920 | 1910 | ||||||||||||||||||||
| Wilfred Joseph O'Hare | Jan 1898 NY | Apr 1943 NY | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI | ||||||||||||||||
| Pauline Belle Frances Burns | 1904 NY | 1940 | 1930 | 1920 | 1910 | |
|||||||||||||||||||
| Guy D. Watson | May 1898 NY | 1972 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 28 May 1923 Watertown, NY. Divorced | ||||||||||||||||
p. 489:
... County Historical Society and the Martinsburg Historical Society.4095+3433
v. Mildred Moore was born on 6 Aug 1899 at Martinsburg, Lewis Co., N.Y., ...
No preview available for this page. Buy this book.p. 622:
3433. Mildred9 Moore (Cora8 Pitcher, Leonard7. Reuben6, Reuben5, Elijah4, Edward3, Samuel2, Andrew1)4910,4902,4903,1078,4911,4902,4903,1078,4911,4902,4903 was born on 6 Aug 1899 at Martinsburg, Lewis Co., NY.4910,4902,4903 She married Lyston E. Deming circa 1920; He was from Glenfield, NY.4910,1078 She died circa Apr 2002; "I was saddened having received notice today (here in FL) of the passing of Aunt Mildren Moore Dening of Lowville, Lewis County, NY at the age of 102 years and 7 months of age". (Posted Feb 9, 2002).4910
She taught school in her early years and later married Lyston Dening. She resided her entire life in various locations in Lewis County, NY.
Her grandparents were James Duane Moore and Emily Arthur (daughter of Bradford and Rheuma Ela Arthur of Martinsburg). Her GGrandparents were pioneer settler Orrin Moore who was born in Simsbury, CT and his wife Polly Wheeler Moore of CT who were pioneer settlers of the town of Martinsburg, Lewis County, New York in the late 1790's. Orrin Moore was a descendant of Andrew Moore, early settler of Windsor CT.4910
Children of Mildred9 Moore and Lyston E. Dening are:
4359
- Ruth10 Dening3397,3397,3397 was born after 1921.3397 She married Jonathan J. Rudd, son of Rev. Bertrand E. Rudd, circa 1941.3397
