Comments
— Dorsey Barnes Drane (Facebook) (Find A Grave)
- My mother was a Barnes. My grand aunt, Laura Barnes, married William Levi Axton. They and their descendants are recorded in my Barnes Census Files notes. This page is my working document for tracing some of William Levi's ancestors and relations.
- The purpose of the page is to let me easily see what data I have and don't have for each person. I only list years and states here. I have more accurate data in my Family Tree Maker database (which is not posted on the net.) I focus on census records, especially those from 1850 forward. I find that the earlier census records are very difficult to identify since they only list heads of households.
- Along with each transcription of a census record, I have how it was indexed by HeritageQuest.com. Frequently these are incorrect. I don't list Ancestry.com's indexing because users can suggest corrections to them, and Ancestry frequently accepts the corrections.
- The links to records on the Ancestry.com and HeritageQuest.com sites are available only when you are logged in there. Ancestry.com requires a subscription, but HeritageQuest.com access is available free through various libraries and the Family History Centers at many Mormon churches. I access HeritageQuest through my local library in Silverton, Oregon. (Family History Centers now seem to be called Family Search Centers. See www.familysearch.org.)
- Much of this data is gleaned from census records. Besides being inaccurate and notoriously difficult to read, I'm not always sure I have the right records. For instance, are J N Brannon (1860), Munrow J Brannon (1870), J M Brannon, (1880), and James M Brannon (1900) really all for the same person? (These Brannon records are in a file for tracking my father's ancestors.)
| Born | Died | Father | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Carter Axton | 1791 NC | 1848 IN | 1840 | 1830 | |||||||||||
| Sarah ("Sally") Jacob | 1801 KY | 1850 KY | m. 18 Jan 1821 Ohio Co, KY | 1850 | 1840 | 1830 | |||||||||
|
Children of Levi Carter1 Axton & Sarah ("Sally") Jacob |
|||||||||||||||
| Olive Axton | 1822 KY | LCA | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | ||||||
| John Axton | 1825 KY | LCA | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | ||||||
| William Axton | 1827 KY | LCA | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | ||||||
| James Taylor Axton | 1829 KY | bef 1910 | LCA | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | 1830 | |||||
| 1) Sally Mary Woodward | ~1825 KY | 1880 | 1870 | 1860 | 1850 | KBI | |||||||||
| 2) Sarah Elizabeth Christian | 1841 KY | 1928 KY | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | KDI |
|||||
| Polly Axton | 1831 KY | LCA | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | |||||||
| Benjamin Morris Axton | 1833 KY | 1852 KY | LCA | Grave | 1850 | 1840 | KDI |
||||||||
| Lucy Catherine Axton |
1838 KY | 1925 KY | LCA | 1920 | 1910 | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | KDI KDR | |||
| Granville Mansfield Woodward |
1837 KY | 1879 KY | Grave | m. 21 Aug 1858 Ohio Co, KY | 1870 | 1860 | 1850 | 1840 | |||||||
| Isaac Harrison Axton | 1840 KY | 1900 KY | LCA | Grave | 1880 | 1870 | 1860 | 1850 | 1840 | ||||||
| Lois Henrietta Tracy | 1844 KY | 1909 KY | Grave | 1900 | 1880 | 1870 | 1860 | 1850 | 1840 | KDI | |||||
| Levi Marion Axton | 1845 KY | 1897 AR | LCA | 1880 | 1870 | 1860 | 1850 | ||||||||
| Amanda Catherine Park | 1845 KY | 1900 AR | 1900 | 1880 | 1870 | 1860 | 1850 | ||||||||
|
Children of James Taylor2 Axton [Levi Carter1] & (1) Sally Mary Woodward (m. Dec 1859) |
|||||||||||||||
| Harvey Axton | 1860 KY | JTA | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | ||||||
| Emma P. ??? | ~1878 KY | bef 1930 | 1920 | 1910 | 1900 | 1880 | |||||||||
|
Children of James Taylor2 Axton [Levi Carter1] & (2) Sarah Elizabeth Christian (m. 9 Jun 1874) |
|||||||||||||||
| Walter Jacob Axton | 1875 KY | 1959 | JTA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | cousin WWI |
||||
| 1) Enola Bell Axton | 1876 KY | 1917 | LMA | Grave | 1910 | 1900 | 1880 | cousin m. 8
Mar 1895 Sevier |
|||||||
| 2) Mary G. Fleming (Holladay) | 1877 AR | 1955 CA |
1940 | 1930 | 1920 | 1910 | 1900 | 1880 | CDI m. 10/12/1918 OK | ||||||
| Jenetta B. Axton | ~1879 KY | JTA | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | |||||||
| Lucy J. Axton | 1881 KY | 1953 KY | JTA | 1940 | 1930 | 1920 | 1910 | 1900 | KDI | ||||||
| Charles Luther Stewart | 1875 KY | 1960 KY | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | KDI | ||||||
| Emma B. Axton | 1883 KY | 1966 KY | JTA | 1940 | 1930 | 1920 | 1910 | 1900 | KDI | ||||||
|
Children of Walter Jacob3 Axton [James Taylor2, Levi Carter1] & Enola Bell Axton |
|||||||||||||||
| Ora Myrtle Axton | 1895 AR | 1972 | WJA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 11 Feb 1925 Polk Co, AR |
|||||
| Ed Martin | 1891 OK | 1965 AR | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | Dec 1927 m. Maud Delcie Wilcox | ||||||
| Marion Bernard Axton | 1897 AR | 1989 | WJA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | ||||||
| Myrtle Mary Davis | 1900 OK | 1993 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 04/04/1920 | ||||||
| James William Axton | 1899 OK | 1974 | WJA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | ||||||
| Pearl Lee Dodderer | 1914 OK | 2004 | Grave | 1940 | 1930 | 1920 | m. 02/10/1935 SSDI | ||||||||
| Berta B. Axton | 1902 AR | 1937 | WJA | Grave | 1930 | 1920 | 1910 | SSDI | |||||||
| William Bryan Hampton | 1900 AR | 1981 OK | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI m. 06/20/1920 SSDI | ||||||
| Emma R. Axton | ~1904 AR | WJA | 1940 | 1930 | 1920 | 1910 | |||||||||
| Tompa Elizabeth Axton | 1907 AR | 1999 NM | WJA | 1940 | 1930 | 1920 | 1910 | SSDI | |||||||
| Ray D. Brown | ~1906 WV | 1940 | 1930 | 1920 | 1910 | ||||||||||
| Olive or Alma Axton | 1909 AR | WJA | 1940 | 1930 | 1920 | 1910 | |||||||||
| Thelma Axton | ~1914 AR | WJA | 1940 | 1930 | 1920 | ||||||||||
| Mary Axton | ~1917 AR | WJA | 1940 | 1930 | 1920 | ||||||||||
|
Child of Walter Jacob3 Axton [James Taylor2, Levi Carter1] & (2) Mary G. Fleming (Holladay) |
|||||||||||||||
| Ruby Axton | ~1919 OK |
WJA | 1940 | 1930 | 1920 | ||||||||||
|
Children of Levi Marion2 Axton [Levi Carter1] & Amanda Catherine Park |
|||||||||||||||
| Mary Catherine Axton | 1869 KY | 1945 OK | LMA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | ||||
| David Newton Ford | 1867 KY | 1948 OK | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | 1870 | m. 13 Aug 1892 Hartford, Ohio Co, KY |
||||
| Sarah E. Axton |
~1872 KY | 1885 KY | LMA | 1880 | |||||||||||
| William Levi Axton | 1874 KY |
1947 OK | LMA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | KBI | ||||
| Laura Elizabeth Barnes | 1881 AR | 1969 OK | THB | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 7 Jan 1906 Sevier | |||||
| Enola Bell Axton | 1876 KY | 1917 OK | LMA | Grave | 1910 | 1900 | 1880 | cousin | |||||||
| Walter Jacob Axton | 1875 KY | 1959 OK | JTA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | cousin KBI WWI m. 8 Mar 1895 Sevier | ||||
| John Bernard Axton | 1879 KY | 1963 AR | LMA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | 1880 | WWI WWII | ||||
| Betty Ferris Potts | 1885 AR | 1974 | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 7 Dec 1908 Sevier SSDI | ||||||
| Joseph Marion Axton | 1882 KY | 1953 AR | LMA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | ||||||
| Beulah Bell Crutcher | 1887 TX |
1977 WA |
Grave | 1940 | 1930 | 1920 | 1910 | 1900 | m. 1 Mar 1908 Sevier | ||||||
| Henryetta Roberta ("Bertie") Axton | 1886 KY | 1963 OK | LMA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | ||||||
| James Robert Walters | 1883 AR | 1948 TX | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | WWI TDR m. 19 Oct 1903 Sevier | ||||||
| Olive ("Allie") Axton | 1888 KY | 1954 | LMA | Grave | 1940 | 1930 | 1920 | 1910 | 1900 | ||||||
| Calvin McKelvie Sullivan | 1885 AR | 1950 | Grave |
1940 | 1930 | 1920 | 1910 | 1900 | WWI m. 17 Jun 1906 Sevier | ||||||
|
Children of Mary Catherine3 Axton [ Levi Marion2, Levi Carter1] & David Newton Ford |
|||||||||||||||
| Essa May Ford | 1893 KY | 1963 AR | Grave | 1940 | 1930 |
1920 |
1910 |
1900 | |||||||
| Robert Lee Murphy | 1887 TN | 1963 | Grave | 1940 | 1930 |
1920 | 1910 |
WWII
m. 23 May
1909 Sevier |
|||||||
| William E. Ford |
1896 AR | DNF | 1920 |
1910 |
1900 | ||||||||||
| Iona/Lucy Lillian Ford |
1899 AR | DNF | 1940 | 1930 |
1920 |
1910 | 1900 | ||||||||
| Earnest L. Ford |
~1902 AR | DNF | 1940 | 1930 |
1920 |
1910 | |||||||||
| John N. Ford |
~1904 AR | DNF | 1940 | 1930 |
1920 |
1910 | |||||||||
| Eva Bell Ford |
~1908 AR | DNF | 1940 | 1930 |
1920 |
1910 | |||||||||
| (1830 U.S. Census) INDIANA, PERRY, TOBIN Series: M19 Roll: 28 Page: 310A Series: M19 Roll: 28 Page: 310B HeritageQuest Images: 5 & 6 of 18 Ancestry.com Images: 5 & 6 of 16 |
Levi Carter Axton1 & wife,
Sarah ("Sally") Jacob |
| 1840 United States Federal Census (1 Jun 1830) | |
| Tobin Twp, Perry Co, Indiana | |
| Name: | Levi Axton |
| Home in 1830: | Tobin, Perry, Indiana |
| Free White Persons - Males - Under 5: | 2 |
| Free White Persons - Males - 5 thru 9: | 1 |
| Free White Persons - Males - 30 thru 39: | 1 |
| Free White Persons - Females - 5 thru 9: | 1 |
| Free White Persons - Females - 20 thru 29: | 1 |
| Free White Persons - Under 20: | 4 |
| Free White Persons - 20 thru 49: | 2 |
| Total Free White Persons: | 6 |
| Total - All Persons (Free White, Slaves, Free Colored): | 6 |
| (1840 U.S. Census) KENTUCKY, BRECKINRIDGE, NO TWP LISTED Series: M704 Roll: 105 Page: 453A Series:M704 Roll: 105 Page: 453B HeritageQuest Images: 65 & 66 of 74 Ancestry.com Images: 65 & 66 of 80 |
Levi Carter Axton1 & wife, Sarah ("Sally") Jacob |
| 1840 United States Federal Census (1 Jun 1840) | |
| Breckinridge Co, Kentucky | |
| Name: | Levi C Axton |
| County: | Breckinridge |
| State: | Kentucky |
| Free White Persons - Males - Under 5: | 1 |
| Free White Persons - Males - 5 thru 9: | 1 |
| Free White Persons - Males - 10 thru 14: | 1 |
| Free White Persons - Males - 15 thru 19: | 2 |
| Free White Persons - Males - 30 thru 39: | 1 |
| Free White Persons - Females - Under 5: | 1 |
| Free White Persons - Females - 5 thru 9: | 1 |
| Free White Persons - Females - 10 thru 14: | 1 |
| Free White Persons - Females - 30 thru 39: | 1 |
| Total - All Persons (Free White, Free Colored, Slaves): | 10 |
| Persons Employed in Agriculture: | 4 |
| Free White Persons - Under 20: | 8 |
| Free White Persons - 20 thru 49: | 2 |
| Total Free White Persons: | 10 |
| Total All Persons - Free White, Free Colored, Slaves: | 10 |
| (1850 U.S. Census) KENTUCKY, OHIO, 1-DIST Series: M432 Roll: 215 Page: 40A Series: M432 Roll: 215 Page: 40B HeritageQuest.com Image: 79 & 80 of 100 Ancestry.com Images: 79 & 80 of 99 |
Sarah ("Sally") Jacob, widow of Levi Carter
Axton1 and four sons |
| 1850 United States Federal Census (1 Jun 1850) | |||||
| Ohio Co, Kentucky. Enumerated 20 Sep 1850 | |||||
| Name | Age | Est Born | Sex | Born | Comment |
|---|---|---|---|---|---|
| Axton Douglass | 36 | ~1814 | M | North Carolina | Son of Bayless1 |
| Axton Nancy | 40 | ~1810 | F | North Carolina | |
| Axton Alexander | 14 | ~1836 | M | Kentucky | |
| Axton Levi | 11 | ~1839 | M | Kentucky | |
| Axton Martha | 9 | ~1841 | F | Kentucky | |
| Axton Nancy | 6 | ~1844 | F | Indiana | |
| Axton John | 4 | ~1846 | M | Indiana | |
| Axton Laura | 1 | ~1849 | F | Kentucky | |
|
|
|||||
| Axton John | 25 | ~1825 | M | Kentucky | Son of Levi Carter1 |
| Axton Benjamin | 15 | ~1835 | M | Kentucky | Son of Levi Carter1 |
| Axton Isaac | 12 | ~1838 | M | Kentucky | Son of Levi Carter1 |
| Axton Morrison | 4 | ~1846 | M | Indiana | Son of Levi Carter1 |
| Axton Sarah | 49 | ~1801 | F | Kentucky | Widow of Levi Carter1 |
|
|
|||||
| Axton Bayliss | 62 | ~1788 | M | North Carolina | Brother of Levi Carter1 |
| Axton Robert | 26 | ~1824 | M | Kentucky | |
| Axton Lorenso | 24 | ~1826 | M | Kentucky | |
| Axton Jinsey | 21 | ~1829 | F | Kentucky | |
| Axton David | 19 | ~1831 | M | Kentucky | |
| Axton Benjamin | 17 | ~1833 | M | Kentucky | |
| Axton Elizabeth | 15 | ~1835 | F | Kentucky | |
|
|
|||||
| Axton William | 30 | ~1820 | M | Kentucky | Son of Bayless1 |
| Axton Rachael | 28 | ~1822 | F | Kentucky | |
| Axton Philip | 5 | ~1845 | M | Kentucky | |
| Axton Bayliss | 3 | ~1847 | M | Kentucky | |
| Axton William | 0 | 1849 | M | Kentucky | |
| (1850 U.S. Census) KENTUCKY, DAVIESS, OWENSBORO Series: M432 Roll: 198 Page: 348A HeritageQuest.com Image: 5 of 20 Ancestry.com Image: 5 of 19 |
Lois Henrietta Tracy, future wife of Isaac
Harrison2 Axton [Levi Carter1] |
| 1850 United States Federal Census (1 Jun 1850) | |||||
| Owensboro, Daviess Co, Kentucky. Enumerated 22 Jul 1850 | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Tracy John P | 32 | ~1818 | M | New York | Wheelwright |
| Tracy Eliza | 31 | ~1819 | F | Iowa | |
| Tracy Dane F | 9 | ~1841 | M | Iowa | |
| Tracy Louise H | 6 | ~1844 | F | Kentucky | |
| Tracy John W | 2 | ~1848 | M | Kentucky | |
| (1850 U.S. Census) KENTUCKY, OHIO, 2-DIST Series: M432 Roll: 215 Page: 58 HeritageQuest.com Image: 15 of 108 Ancestry.com Image: 15 of 110 |
Sally Mary Woodward, future 1st wife of James Taylor2 Axton [Levi Carter1] |
| 1850 United States Federal Census (1 Jun 1850) | |||||
| Ohio Co, Kentucky. Enumerated 13 Aug 1850 | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Woodward James H | 38 | ~1812 | M | Kentucky | Farmer |
| Woodward Elizabeth | 34 | ~1816 | F | Kentucky | |
| Woodward Sally M | 14 | ~1836 | F | Kentucky | |
| Woodward Juliet H | 12 | ~1838 | F | Kentucky | |
| Woodward George | 6 | ~1844 | M | Kentucky | |
| Woodward William R | 2 | ~1848 | M | Kentucky | |
| Woodward Benjamin | 16 | ~1834 | M | Kentucky | |
| AXTON, JAS T (1860 U.S. Census) KENTUCKY, OHIO, HARTFORD DIST Series: M653 Roll: 390 Page: 572 Ancestry.com Image: 2 of 66 AxtonLM1860KYOhio.tiff |
James Taylor2 Axton [Levi Carter1]
and 1st
wife Sally Mary Woodward Buck Horn P.O. |
| 1860 United States Federal Census (1 Jun 1860) | |||||
| Hartford, Ohio Co, Kentucky. Enumerated 17 Aug 1860 | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Axton Jas T | 31 | ~1829 | M | Kentucky | Farmer |
| Axton Sally M | 25 | ~1835 | F | Kentucky | |
| Axton Levy M | 15 | ~1845 | M | Kentucky | boarder |
| Ward H C | 20 | ~1840 | M | Kentucky | Laborer |
| WOODWARD, JAS H (1870 U.S. Census) KENTUCKY, OHIO, HARTFORD DIST Series: M593 Roll: 492 Page: 472B Ancestry.com Image: 18 of 83 |
Sally Mary Woodward Axton, divorced
wife of James Taylor2 Axton [Levi Carter1], living with her parents and son. Hartford P.O. |
| 1870 United States Federal Census (1 Jun 1870) | ||||||
| Hartford, Ohio Co, Kentucky. Enumerated 30 Jun 1870 | ||||||
| Name | Age | Est Born | Sex | Race | Born | Occupation |
|---|---|---|---|---|---|---|
| Woodward Jas H | 59 | ~1811 | M | W | Kentucky | Farmer |
| Woodward Elizabeth | 55 | ~1815 | F | W | Kentucky | Keeping house |
| Axton Sallie M | 34 | ~1836 | F | W | Kentucky | House keeper |
| Axton Harvey | 10 | ~1860 | M | W | Kentucky | Works on farm |
|
|
||||||
| Woodward Wm | 22 | ~1848 | M | W | Kentucky | Farmer |
| Woodward Lucy D | 21 | ~1849 | F | W | Kentucky | Keeping house |
| Woodward Kate H | 2 | ~1868 | F | W | Kentucky | |
| WOODWARD, J H (1880 U.S. Census) KENTUCKY, OHIO, HARTFORD Series: T9 Roll: 436 Page: 482B Ancestry.com Image: 10 of 59 |
Sally Mary Woodward Axton, divorced
wife of James Taylor2 Axton [Levi Carter1], living with her parents. |
| 1880 United States Federal Census (1 Jun 1880) | ||||||||||
| Hartford, Ohio Co, Kentucky. Enumerated 5 & 7 Jun 1880 | ||||||||||
| Name | Race | Sex | Age | Est Born | Reln. | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Woodward J. H. | W | M | 69 | ~1811 | M | Kentucky | Md | Md | Farmer | |
| Woodward Elizabeth | W | F | 64 | ~1816 | Wife | M | Kentucky | Ky | N.C. | Keeping house |
| Woodward Mary | W | F | 44 | ~1836 | Daughter | D | Kentucky | Ky | Ky | |
| Gibson M. R. | W | F | 21 | ~1859 | Grand Daugh | Wd | Kentucky | Ky | Ky | |
| Oconnel Phillip | W | M | 24 | ~1856 | S | Kentucky | ||||
| (1850 U.S. Census) KENTUCKY, OHIO, 1-DIST Series: M432 Roll: 215 Page: 38A HeritageQuest.com Image: 75 of 100 Ancestry.com Image: 75 of 99 |
Sarah Elizabeth Christian, future 2nd wife of James Taylor2 Axton [Levi Carter1] |
| 1850 United States Federal Census (1 Jun 1850) | |||||
| Ohio Co, Kentucky. Enumerated 18 Sep 1850 | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Christian Elisabeth | 50 | ~1800 | F | Virginia | |
| Christian Samuel | 16 | ~1834 | M | Kentucky | Farmer |
| Christian Charles | 14 | ~1836 | M | Kentucky | |
| Christian Sarah | 8 | ~1842 | F | Kentucky | |
| Christian Eliza | 20 | ~1830 | F | Kentucky | |
| CHRISTIAN, SARAH E (1860 U.S.
Census) KENTUCKY, OHIO, CANEY DIST Series: M653 Roll: 390 Page: 719B Ancestry.com Image: 9 of 26 |
Sarah Elizabeth Christian, future 2nd
wife of James Taylor2 Axton [Levi Carter1] Briggs Mills P.O. |
| 1860 United States Federal Census (1 Jun 1860) | |||||
| Caney Twp, Ohio Co, Kentucky. Enumerated 25 Jul 1860 | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Morris Elizabeth | 59 | ~1801 | F | Virginia | |
| Smith Eliza | 32 | ~1828 | F | Kentucky | Boarder |
| Christian Sarah E | 18 | ~1842 | F | Kentucky | Boarder |
| AXTON, JAMES T. (1880 U.S.
Census) KENTUCKY, OHIO, ROSINE Series: T9 Roll: 436 Page: 606B Ancestry.com Image: 40 of 48 |
James Taylor2 Axton [Levi Carter1] and 2nd wife Sarah Elizabeth Christian |
| 1880 United States Federal Census (1 Jun 1880) | ||||||||||
| Rosine, Ohio Co, Kentucky. Enumerated 28 Jun 1880 | ||||||||||
| Name | Race | Sex | Age | Est Born | Reln. | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Axton James T. | W | M | 51 | ~1829 | M | Ky | NC | Ky | Farmer | |
| Axton Sarah E. | W | F | 38 | ~1842 | Wife | M | Ky | Va | Va | Keeping House |
| Axton Walter J. | W | M | 5 | ~1875 | Son | S | Ky | Ky | Ky | |
| Axton Jenetta B. | W | F | 1 | ~1879 | daught | S | Ky | Ky | Ky | |
| Daniel Amanda | W | F | 17 | ~1863 | Stp daugh | Ky | Ky | Ky | ||
| AXTON, JAMES I (1900 U.S. Census) KENTUCKY, OHIO, HORSE BRANCH PCT Series: T623 Roll: 546 Page: 171A Ancestry.com Image: 10 of 15 |
James Taylor2 Axton [Levi Carter1]
and 2nd
wife Sarah Elizabeth Christian Horse Branch Precinct |
| 1900 United States Federal Census (1 Jun 1900) | ||||||||||
| Rosine, Ohio Co, Kentucky. Enumerated 22 Jun 1900 | ||||||||||
| Name | Reln | Race | Sex | Birth | Age | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Axton James T | Head | W | M | Apr 1829 | 70 | M 25 | Kentucky | None | ||
| Axton Sarah E | Wife | W | F | Dec 1841 | 58 | M 25 | Kentucky | Virginia | Virginia | |
| Axton Lucy J | Daughter | W | F | Mar 1881 | 19 | S | Kentucky | Kentucky | Kentucky | |
| Axton Emey B | Daughter | W | F | Jan 1883 | 17 | S | Kentucky | Kentucky | Kentucky | |
| AXTON, SARAH (1910 U.S. Census) KENTUCKY, OHIO, HORSE BRANCH Series: T624 Roll: 498 Page: 202B Ancestry.com Image:19 of 20 |
Sarah Elizabeth Christian Axton, widow of James Taylor2 Axton [Levi Carter1] |
| 1910 United States Federal Census (15 Apr 1910) | ||||||||||
| Horse Branch, Ohio Co, Kentucky. Enumerated 27 Apr 1910 | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Axton Sarah | Head | F | W | 68 | 1842 | Wd | Kentucky | Virginia | Virginia | None |
| Axton Emma B | Daughter | F | W | 27 | 1883 | S | Kentucky | Kentucky | Kentucky | Teacher/ Com School |
| AXTON, SARAH E (1920 U.S. Census) KENTUCKY, OHIO, BEAVER DAM; W BEAVER DAM Series: T625 Roll: 594 Page: 43B Ancestry.com Image: 8 of 19 |
Sarah Elizabeth Christian Axton,
widow of James Taylor2 Axton [Levi Carter1] West Beaver Dam Precinct |
| 1920 United States Federal Census (1 Jan 1920) | ||||||||||
| Beaver Dam, Ohio Co, Kentucky. Enumerated 5 Jan 1920 | ||||||||||
| Name | Reln. | Sex | Race | Age | Est Born | Status | Born | Father | Mother | Occupation |
|---|---|---|---|---|---|---|---|---|---|---|
| Axton Sarah E | Head | F | W | 78 | ~1842 | Wd | Kentucky | Virginia | Virginia | None |
| Axton Emma | Daughter | F | W | 36 | ~1884 | S | Kentucky | Kentucky | Kentucky | None |
| (1850 U.S. Census) KENTUCKY, OHIO, 2-DIST Series: M432 Roll: 215 Page: 58A Series: M432 Roll: 215 Page: 58B HeritageQuest.com Image: 15 & 16 of 110 Ancestry.com Images: 15 & 16 of 110 |
Amanda Catherine Park, future wife of Levi M.2 Axton [Levi Carter1] |
| 1850 United States Federal Census (1 Jun 1850) | |||||
| Ohio Co, Kentucky. Enumerated 4 Aug 1850 | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Park John F | 38 | ~1812 | M | Pennsylvania | Farmer |
| Park Nancy J | 30 | ~1820 | F | Indiana | |
| Park Rebecca | 14 | ~1836 | F | Indiana | |
| Park James | 12 | ~1838 | M | Kentucky | |
| Park William H H | 9 | ~1841 | M | Kentucky | |
| Park Mary E | 7 | ~1843 | F | Kentucky | |
| Park Amanda | 4 | ~1846 | F | Kentucky | |
| Park Winfield T | 0 | ~1850 | M | Kentucky | |
| PARK, JNO F (1860 U.S. Census) KENTUCKY, OHIO, HARTFORD DIST Series:M653 Roll: 390 Page: 575B Ancestry.com Image: 5 of 66 |
Amanda Catherine Park, future wife of Levi M.2
Axton [Levi Carter1] Buck Horn P.O. |
| 1860 United States Federal Census (1 Jun 1860) | |||||
| Hartford, Ohio Co, Kentucky. Enumerated | |||||
| Name | Age | Est Born | Sex | Born | Occupation |
|---|---|---|---|---|---|
| Park Jno F | 48 | ~1812 | M | Pennsylvania | Farmer |
| Park Nancy A | 40 | ~1820 | F | Iowa | |
| Park Rebecca | 24 | ~1836 | F | Iowa | |
| Park William H | 19 | ~1841 | M | Kentucky | Farmer |
| Park Amanda C | 15 | ~1845 | F | Kentucky | |
| Park Joseph C | 8 | ~1852 | M | Kentucky | |
| Park Misouri E | 5 | ~1855 | F | Kentucky | |
| Park Jessee A C | 8/12 | Sep 1859 | M | Kentucky | |
| AXTON, LEVY M (1870 U.S. Census) KENTUCKY, OHIO, HARTFORD DIST Series: M593 Roll: 492 Page: 472A AxtonLM1870KYOhio.tiff |
Levi M.2 Axton [Levi Carter1],
father-in-law of Laura Elizabeth3 Barnes [Thomas Hosea2,
Thomas1]; Isaac2 Axton [Levi Carter1] |
| 1870 United States Federal Census (1 Jun 1870) | |||||
| Hartford, Ohio Co, Kentucky. Enumerated 29 Jun
1870 |
|||||
| Name | Age | Est Born | Sex | Race | Born |
|---|---|---|---|---|---|
| Axton Isaac | 30 | ~1840 | Male | White | Kentucky |
| Axton Lois | 25 | ~1845 | Female | White | Kentucky |
| Axton Annie L | 2 | ~1868 | Female | White | Kentucky |
| Axton John C | 6/12 | ~1869 | Male | White | Kentucky |
| Sinaley Wayman | 14 | ~1856 | Male | Black | Kentucky |
|
|
|||||
| Axton Levy M | 25 | ~1845 | Male | White | Kentucky |
| Axton Amanda C | 24 | ~1846 | Female | White | Kentucky |
| Axton Mary E | 5/12 | ~1870 | Female | White | Kentucky |
| AXTON, LEVI M. (1880 U.S. Census) KENTUCKY, OHIO, SULPHUR SPRINGS Series: T9 Roll: 436 Page: 617A AxtonLM1880KYOhio.tiff |
Levi M.3 Axton [James Taylor2, Levi Carter1] |
| 1880 United States Federal Census (1 Jun 1880) | |||||||||
| Sulphur Springs, Ohio Co, Kentucky. Enumerated
21 Jun 1880 |
|||||||||
| Name | Race | Sex | Age | Est Born | Reln. | Status | Born | Father | Mother |
|---|---|---|---|---|---|---|---|---|---|
| Axton Levi M. | White | Male | 35 | ~1845 | Head | Married | Indiana | Kentucky | Kentucky |
| Axton Amanda C. | White | Female | 34 | ~1846 | Wife | Married | Kentucky | Pennsylvania | Indiana |
| Axton Mary C. | White | Female | 10 | ~1870 | Daughter | Single | Kentucky | Indiana | Kentucky |
| Axton Sarah E. | White | Female | 8 | ~1872 | Daughter | Single | Kentucky | Indiana | Kentucky |
| Axton William L. | White | Male | 6 | ~1874 | Son | Single | Kentucky | Indiana | Kentucky |
| Axton Enola B. | White | Female | 4 | ~1876 | Daughter | Single | Kentucky | Indiana | Kentucky |
